Field of Glory Basing Guide

Troop Type Figures per Base Depth (15mm) Depth (25/28mm)
Heavy Foot 4 40 x 15 40 x 20
Medium Foot 3 or 4 40 x 20 40 x 30
Light Foot 2 40 x 20 40 x 30
Mob 5 to 8 40 x 20 40 x 40
Cavalry 3 or 4 40 x 30 40 x 40
Light Horse 2 40 x 30 40 x 40
Camelry 3 40 x 30 40 x 40
Knights 3 40 x 30 40 x 40
Cataphracts 3 or 4 40 x 30 40 x 40
Chariots 1 40 x 40 40 x 80
Elephants 1 40 x 40 40 x 80
Artillery 1 40 x 40 40 x 80
Battle Wagons 1 40 x 80 40 x 120
Commander As required. 40 x 40 40 x 60
Fortifications Models of the Defences. 40 x 15 40 x 20
Supply Camp Selection of tents, wagons, etc. 120 x 180 180 x 160