| Mitanni | 16 * Chaldean Bowmen |
| Mitanni | 16 * Chaldean Infantry Tower Shield |
| Mitanni | 8 * Greek Hoplite Slingers / Helots |
| Mitanni | 16 * Loincloth, spear, hand axe |
| Mitanni | 8 * Martu Guti Bowmen |
| Mitanni | 16 * Mitanni Spearmen |
| Mitanni | 8 * Mycenaean Slingers |
| Mitanni | 32 * Syrian Bowmen |
| Mitanni | 8 * Syrian Spearmen with shield |
| Mitanni | 16 * Tower Shield and Spear/no armour |
| ECW | 32 * Regiment of Foote |
| ECW | 32 * Regiment of Foote |
| ECW | 32 * Regiment of Foote |
| ECW | 32 * Regiment of Foote |
| ECW | 32 * Regiment of Foote |
| ECW | 32 * Regiment of Foote |
| ECW | 32 * Regiment of Foote |
| Hussite | 17 * Bill Men Hi Chain Plate Legs |
| Hussite | 16 * Bill Men Leather Plate Bill Shouldered |
| Hussite | 16 * BillMen Mi Leather Jerkin |
| Hussite | 16 * Burgundian Hand Gunner |
| Hussite | 17 * Burgundian Pike Men |
| Hussite | 16 * Low Countries Pike Upright Chain Mail |
| Hussite | 16 * Low Countries Pike Upright Chain Mail |
| Hussite | 16 * Med/Hvy Infantry Pike |
| Hussite | 16 * Medium Infantry Arquebus (firing) |
| Hussite | 16 * Medium Infantry Arquebus (loading) |
| Hussite | 16 * Medium/Heavy Billman |
| Hussite | 16 * Medium/Heavy Halbard |
| Hussite | 16 * Medium/Heavy Infantry Flail |
| Hussite | 16 * Medium/Heavy Infantry Morning Star |
| Hussite | 16 * Medium/Heavy Spearman |
| Medieval Welsh | 41 * Welsh Archers Firing Bow |
| Medieval Welsh | 67 * Welsh Longbowmen |
| Medieval Welsh | 66 * Welsh Spearman |
| Medieval Welsh | 66 * Welsh Spearman |
| Medieval Welsh | 68 * Welsh Spearmen |
| Medieval Welsh | 32 * Welsh Spearmen Shield Knife |
| Medieval Welsh | 65 * Welsh Warriors with Axe |
| Medieval Welsh | 36 * Welsh/Scottish Foot Command |
| Napoleonic Bavarian | 3 * Bavarian Drummer |
| Napoleonic Bavarian | 20 * Bavarian Grenadier |
| Napoleonic Bavarian | 29 * Bavarian Line Advancing |
| Napoleonic Bavarian | 21 * Bavarian Line Firing |
| Napoleonic Bavarian | 2 * Bavarian Officer |
| Napoleonic Bavarian | 6 * Bavarian Standard Bearer |
| Napoleonic Westphalian | 25 * Fusilier Charging |
| Napoleonic Westphalian | 10 * Fusilier Defending |
| Napoleonic Westphalian | 7 * Infantry of the Line Command |
| Late Achemenid Persian | 8 * Immortals |
| British Colonial (Zulu Wars) | 15 * Infantry 1879 |
| Landsknechts | 16 * Medium Halberdier |
| Late Achemenid Persian | 4 * Persian or Median infantry with javelin and shield |
| Late Achemenid Persian | 8 * Persian or Median infantry with javelin bow and shield |
| ECW Early Royalist | 5 * Dragoon Coat Felt Hat Firing Musket. |
| ECW Early Royalist | 49 * Dragoon Coat Felt Hat Firing Musket. |
| ECW Parliamentarian | 60 * Dragoon Coat Felt Hat Firing Musket. |
| ECW Early Royalist | 16 * Drummer Coat Felt Hat Playing Drum |
| ECW Parliamentarian | 16 * Drummer Coat Felt Hat Playing Drum |
| ECW Early Royalist | 28 * Halberdier HI Breast & Back Plate Halberd Upright |
| ECW Parliamentarian | 20 * Halberdier HI Breast & Back Plate Halberd Upright |
| ECW Early Royalist | 20 * Halberdier HI Breast Plate Halberd At 45 Deg |
| ECW Parliamentarian | 20 * Halberdier HI Breast Plate Halberd At 45 Deg |
| ECW Early Royalist | 41 * Musketeer Coat Felt Hat Firing From Hip. |
| ECW Early Royalist | 41 * Musketeer Coat Felt Hat Loading At Hip. |
| ECW Early Royalist | 49 * Musketeer LI Coat Feathered Hat Firing Musket. |
| ECW Parliamentarian | 57 * Musketeer LI Coat Felt Hat Firing Musket |
| ECW Early Royalist | 16 * Officer Breast & Back Plate Waving Sword |
| ECW Parliamentarian | 16 * Officer Breast & Back Plate Waving Sword |
| ECW Parliamentarian | 32 * Pike Man HI Breast & Back Plates Pike At 45 Deg |
| ECW Parliamentarian | 24 * Pike Man HI Breast & Back Plates Pike Upright |
| ECW Early Royalist | 99 * Pike Man HI Breast & Back Plates Pike Upright. |
| ECW Parliamentarian | 33 * Pike Man MI Coat Felt Hat Pike At 45 Deg |
| ECW Parliamentarian | 74 * Pike Man MI Coat Felt Hat Pike Upright |
| ECW Early Royalist | 49 * Pike Man MI Coat Leather Cap Pike At 45 Deg. |
| ECW Recruits | 17 * Recruits Civilian Dress Firing Bow. |
| ECW Parliamentarian | 64 * Recruits Civilian Dress Firing Musket |
| ECW Recruits | 18 * Recruits Civilian Dress Firing Musket |
| ECW Recruits | 25 * Recruits Civilian Dress Using Bill. |
| ECW Recruits | 17 * Recruits Civilian Dress With Farm Implement. |
| ECW Recruits | 16 * Recruits Civilian Dress With Farm Implement. |
| ECW Recruits | 16 * Recruits Civilian Dress With Farm Implement. |
| ECW Scots Covenanter | 40 * Scots Infantry Pikeman |
| ECW Scots Covenanter | 25 * Scots Infantry Pikeman (Pike 45 deg) |
| ECW Scots Covenanter | 24 * Scots Infantry Pikeman (Pike 45 deg) in Kilt. |
| ECW Scots Covenanter | 41 * Scots Infantry Pikeman (Pike Upright) |
| ECW Scots Covenanter | 33 * Scots Infantry Pikeman (Pike Upright) in Kilt. |
| ECW Scots Covenanter | 74 * Scots Musketeer LI (Firing) |
| ECW Scots Covenanter | 41 * Scots Musketeer LI (Firing) in Kilt. |
| ECW Scots Covenanter | 80 * Scots Musketeers |
| ECW Early Royalist | 8 * Young Pike Man MI Coat Stocking Cap Pike Upright. |
| ECW Recruits | 8 * Young Pike Man MI Coat Stocking Cap Pike Upright. |
| ECW Recruits | 8 * Young Swordsman Coat Felt Hat Lunging Sword |
| Chinese (Khitan Liao) | 16 * Heavy Cavalry with lance javelin bow & shield |
| Viking | 48 * Achers |
| Viking | 35 * Archers |
| Viking | 10 * Archers |
| Viking | 12 * Archers |
| Viking | 10 * Archers (kneeling) |
| Viking | 15 * Axemen |
| Viking | 5 * Bondi Spearmen |
| Viking | 12 * Command |
| Viking | 3 * Command |
| Viking | 12 * Crossbowmen |
| Viking | 4 * Crossbowmen |
| Viking | 124 * Hird |
| Viking | 20 * Horde |
| Viking | 1 * Huscarl with Axe |
| Viking | 80 * Huscarls |
| Viking | 12 * Slav Archers |
| Viking | 3 * Slav Command |
| Viking | 66 * Slav Spearmen |
| Viking | 12 * Slingers |
| Viking | 6 * Spearmen |
| Viking | 66 * Spearmen |
| Viking | 16 * Spearmen |
| Viking | 8 * Spearmen |
| Viking | 30 * Spearmen |
| Viking | 4 * Standard Bearers |
| Viking | 4 * Viking Berserkers with Sword |
| Medieval English | 92 * Archers |
| Medieval English | 2 * Archers |
| Medieval English | 6 * Axemen |
| Medieval English | 1 * Axemen |
| Medieval English | 12 * Command |
| Medieval English | 28 * Crossbowmen |
| Medieval English | 12 * Crossbowmen (Shielded) |
| Medieval English | 50 * Halbardiers |
| Medieval English | 8 * Halbardiers |
| Medieval English | 15 * Horde |
| Medieval English | 13 * Other Infantry |
| Medieval English | 20 * Pikemen |
| Viking | 12 * Archers |
| Viking | 12 * Archers |
| Viking | 13 * Axemen |
| Viking | 21 * Axemen |
| Viking | 10 * Axemen |
| Viking | 1 * General |
| Viking | 20 * Spearmen |
| Viking | 3 * Sub-General |
| Viking | 18 * Swordsmen |
| Viking | 12 * Swordsmen |
| Viking | 18 * Swordsmen |
| Caledonian / Pictish | 56 * Irish Axemen |
| Caledonian / Pictish | 12 * Irish Foot Command |
| Caledonian / Pictish | 24 * Islemen / Galloglaich Axe and Javelinmen |
| Caledonian / Pictish | 24 * Islemen / Galloglaich Axemen |
| Caledonian / Pictish | 4 * Islemen / Galloglaich Foot Command |
| Feudal / Early Medieval | 33 * Auxiliaries |
| Chinese | 14 * Bow-armed Psiloi |
| Feudal / Early Medieval | 55 * Horde |
| Chinese | 56 * Oriental Spearmen |
| Generic Dark Ages | 26 * Archers |
| Generic Dark Ages | 44 * Spearmen |
| Germanic | 33 * Spearmen |
| Visigoth | 8 * Archer |
| Early Franks | 24 * Archers |
| Caledonian / Pictish | 16 * Archers |
| Arab Conquest | 4 * Bedouin with Javelin |
| Zulu | 6 * Chieftans in Full Regalia |
| Caledonian / Pictish | 18 * Command: Scots or Picts Chieftains |
| Caledonian / Pictish | 16 * Crossbowmen |
| British | 8 * Fanatics |
| Caledonian / Pictish | 8 * Fanatics |
| British | 24 * Foot Warriors |
| British | 16 * Foot Warriors |
| Napoleonic Spanish | 42 * Granadier |
| Napoleonic Spanish | 7 * Grenadier Musician |
| Napoleonic Spanish | 7 * Grenadier Officer |
| Napoleonic Spanish | 5 * Grenadier Standard |
| Visigoth | 80 * Infantry |
| Egyptian New Kingdom | 20 * Javelinmen |
| British | 8 * Javelinmen |
| Caledonian / Pictish | 16 * Javelinmen |
| Zulu | 16 * Married Warrior Attacking |
| Zulu | 16 * Married Warrior Thrusting & Throwing |
| Egyptian New Kingdom | 32 * Medium Bowmen |
| Egyptian New Kingdom | 32 * Medium Bowmen |
| Early Franks | 24 * Medium Infantry Axe Shield |
| Early Franks | 24 * Medium Infantry Spear Axe Shield |
| Madhists | 15 * Officers |
| Arab Conquest | 15 * Officers |
| Zulu | 16 * Rifleman |
| Visigoth | 16 * Slinger |
| British | 16 * Slingers |
| Madhists | 12 * Standards |
| Arab Conquest | 12 * Standards |
| Zulu | 16 * Unmarried Warrior Attacking |
| Zulu | 16 * Unmarried Warrior Wielding Knobkerrie |
| Caledonian / Pictish | 48 * Warband Infantry with javelin & shield |
| Caledonian / Pictish | 48 * Warband Infantry with long spear & sword |
| Free Company | 48 * Brigans |
| Condotta Italian | 33 * Crossbowmen |
| Burgundian | 16 * Feudal Crossbowmen |
| Free Company | 16 * Gasgon Bidets or Bretons |
| Condotta Italian | 16 * Halberdiers |
| Condotta Italian | 16 * Halberdiers |
| Condotta Italian | 16 * Halberdiers (Tilted Halberd) |
| Condotta Italian | 8 * Handgunners |
| Condotta Italian | 8 * Handgunners |
| Condotta Italian | 30 * Infantry Command |
| Condotta Italian | 48 * Javelinmen |
| Burgundian | 65 * Low Countries Pikemen |
| Condotta Italian | 3 * Maximilian (Standard & Trumpeter) |
| Burgundian | 16 * Mercenary Crossbowmen |
| Condotta Italian | 26 * Militia Crossbowmen |
| Condotta Italian | 16 * Militia Crossbowmen |
| Condotta Italian | 16 * Militia Spearmen |
| Condotta Italian | 8 * Militia Spearmen |
| Condotta Italian | 8 * Militia Spearmen |
| Burgundian | 16 * Picard Longbowmen |
| Condotta Italian | 24 * Pikemen (Tilted Pike) |
| Condotta Italian | 25 * Pikemen (Tilted Pike) |
| Free Company | 48 * Ribauds |
| Burgundian | 16 * Swiss Pikemen |
| Napoleonic Portuguese | 1 * Caladore Advancing with drum |
| Napoleonic Portuguese | 2 * Caladore Advancing with Standard |
| Napoleonic Portuguese | 30 * Caladore Firing |
| Napoleonic Portuguese | 1 * Caladore Officer |
| Napoleonic Westphalian | 10 * Line Grenadier |
| Napoleonic Westphalian | 2 * Line Grenadier Drummer |
| Napoleonic Westphalian | 2 * Line Grenadier Officer |
| Napoleonic Westphalian | 4 * Line Grenadier Standard Bearer |
| Napoleonic Portuguese | 30 * Line Infantry Advancing |
| Napoleonic Portuguese | 1 * Line Infantry Advancing with drum |
| Napoleonic Portuguese | 2 * Line Infantry Advancing with Standard |
| Napoleonic Portuguese | 1 * Line Infantry Officer |
| Madhists | 6 * Command (Officers & Standards) |
| Madhists | 8 * Spearmen Advancing Shouldered Spears |
| Madhists | 8 * Spearmen Bareheaded Advancing |
| Madhists | 4 * Spearmen Bareheaded Running |
| Madhists | 8 * Spearmen Kneeling |
| Madhists | 8 * Spearmen throwing Spear |
| Madhists | 4 * Spearmen with Fez Running |
| Madhists | 4 * Spearmen with Fez Throwing Spear |
| Madhists | 8 * Spearmen with Turban Running |
| British Colonial (India) | 24 * British Infantry |
| Arab Conquest | 36 * Arab Robe & Trousers Thrusting Long Thrusting Spear |
| Arab Conquest | 6 * Bedouin Archer Long Robes Firing Bow. |
| Arab Conquest | 38 * Bedouin Javelinman Long Robes Running Shield |
| Arab Conquest | 37 * Bedouin Swordsman Long Robes 2 Handed Sword |
| Arab | 12 * Command Foot Officers & Standard Bearers |
| Madhists | 10 * Foot Riflemen |
| Arab | 19 * Foot Spearmen (Variations) |
| Arab Conquest | 5 * Foot Standard Bearers |
| Arab | 11 * Foot Swordsmen |
| Arab Conquest | 37 * Officer Long Robes Waving Sword Shield |
| Arab | 16 * Sudanese Ghulam Spearmen |
| Roman Imperial | 52 * Archers |
| Roman Imperial | 42 * Auxiliary at the ready |
| Roman Imperial | 41 * Auxilliary Advancing |
| Roman Imperial | 38 * Foot command |
| Roman Imperial | 40 * Legionary at ready in Lorica Segmetata |
| Roman Imperial | 42 * Legionary in mail at Ready |
| Viking | 23 * Infantry |
| Elf | 14 * Archers |
| Elf | 3 * Crossbowmen |
| Elf | 6 * Musicians |
| Elf | 15 * Spearmen |
| Elf | 5 * Standard Bearers |
| Elf | 10 * Swordsmen |
| Greek | 40 * Later Hoplites (incl 4 Officers) |
| Roman Imperial | 8 * Legionaries |
| Moghul | 23 * Archers |
| Moghul | 48 * Archers |
| Polish | 8 * Crossbowmen |
| Polish | 30 * Dragoons with Muskets |
| Polish | 26 * Germans with Shouldered Muskets |
| Polish | 16 * Halberdiers |
| Moghul | 9 * Infantrymen |
| Moghul | 19 * Infantrymen |
| Moghul | 13 * Infantrymen |
| Moghul | 32 * Infantrymen (Long Spears) |
| Moghul | 24 * Infantrymen (Swords) |
| Polish | 2 * Pikemen |
| Polish | 47 * Polish Musketeers |
| Norman | 137 * Infantry |
| Hittite | 4 * Hittite Guard Infantry ( Axe & Sword ) |
| Hittite | 32 * Hittite Guard Infantry (Javelin & Shield) |
| Hittite | 8 * Hittite Infantry ( Spear and Shield ) |
| Hittite | 8 * Hittite Infantry ( Spear only ) |
| Mitanni | 23 * Command |
| Mitanni | 6 * Command |
| Mitanni | 10 * Libyan Archers |
| Mitanni | 24 * Mitanni Bowmen |
| Mitanni | 27 * Mitanni Spearmen |
| Pirate | 30 * Pirates variously armed |
| Roman Republican | 20 * Infantry |
| Carthaginian | 24 * Infantry |
| Carthaginian | 40 * Infantry |
| Roman Republican | 114 * Infantry |
| Carthaginian | 30 * Infantry |
| Celts | 30 * Infantry |
| Carthaginian | 80 * Roman Infantry |
| Carthaginian | 30 * Spearmen |
| Norman | 83 * Infantry |
| Germanic | 31 * Infantry |
| Late Saxon | 32 * Welsh Warband (MISSING) |
| Assyrian | 16 * Hupshu archers |
| Assyrian | 40 * Levy archers |
| Crusader | 27 * Archers |
| Biblical | 16 * Archers |
| Teutonic Orders | 2 * C in C Surcoat Holding Sword |
| Crusader | 12 * Halberdiers |
| Teutonic Orders | 21 * Knight Surcoat & Cloak Long Spear & Shield |
| Teutonic Orders | 3 * Knight Surcoat & Helmet Holding Sword |
| Teutonic Orders | 3 * Knight Surcoat Mace & Shield |
| Roman (Principate) | 14 * Legionaries (Spear) |
| Roman (Principate) | 6 * Legionaries (Sword) |
| Roman (Principate) | 2 * Musicians |
| Roman (Principate) | 6 * Officers (Sword) |
| Crusader | 36 * Pikemen |
| Biblical | 7 * Slingers |
| Biblical | 6 * Spearmen |
| Biblical | 16 * Spearmen |
| Roman (Principate) | 6 * Standards |
| Teutonic Orders | 2 * Teutonic Knight Horned Helmet Mace & Javelin |
| Teutonic Orders | 16 * Billmen |
| Teutonic Orders | 16 * Crossbowmen |
| Teutonic Orders | 8 * Crossbowmen |
| Teutonic Orders | 16 * Crossbowmen |
| Teutonic Orders | 16 * Halbardiers |
| Teutonic Orders | 16 * Infantry Morning Star |
| Teutonic Orders | 16 * Pikemen |
| Teutonic Orders | 16 * Spearmen |
| Pirate | 144 * Pirates Pack |
| Ottoman Turk | 8 * Assorted Tufangis - Foot Musketeers |
| Ottoman Turk | 9 * Azab / Turk Bowman |
| Ottoman Turk | 7 * Janissary Archer |
| Ottoman Turk | 8 * Janissary Bowman |
| Ottoman Turk | 10 * Janissary Light / Medium Pikemen |
| Ottoman Turk | 8 * Janissary Musketeer with Musket over shoulder |
| Ottoman Turk | 1 * Pikeman |
| Roman Republican | 84 * Allied Infantry |
| Roman Republican | 24 * Centurians |
| Roman Republican | 44 * Hastati |
| Roman Republican | 25 * Musicians |
| Roman Republican | 44 * Princepes |
| Roman Republican | 27 * Standards |
| Roman Republican | 43 * Triarii |
| Roman Republican | 42 * Triarii (Kneeling) |
| Early Thirty Years War | 100 * Armoured Pikemen |
| Early Thirty Years War | 100 * Musketeers |
| Viking | 16 * Berserks |
| Viking | 21 * Bondi Archers |
| Viking | 21 * Bondi Archers firing |
| Viking | 4 * Bondi Axemen |
| Viking | 32 * Bondi Spearmen |
| Viking | 23 * Huscarls |
| Viking | 9 * Norse 2-hand Axemen |
| Viking | 4 * Standard Bearers & Assorted Chieftains |
| Early Libyan | 32 * Bodyguard Mixed Weapons |
| Early Libyan | 48 * Bowmen |
| Early Libyan | 16 * Foot Command |
| Early Libyan | 48 * Javelinmen with Mixed Weapons |
| Roman Republican | 28 * Auxiliary Infantry |
| Macedonian Alexandrian | 27 * Greek Hoplites |
| Roman Republican | 24 * Heavy Infantry |
| Macedonian Alexandrian | 24 * Hypaspists |
| Macedonian Alexandrian | 20 * Lt. Archers |
| Macedonian Alexandrian | 48 * Lt. Javelin (Boetian Helmet) |
| Roman Republican | 20 * Moorish Light Infantry |
| Macedonian Alexandrian | 44 * Phalagites |
| Roman Republican | 9 * Spanish LMl |
| Roman Republican | 10 * Velite |
| Napoleonic Westphalian | 25 * Fusilier Charging |
| Napoleonic Westphalian | 20 * Fusilier Defending |
| Napoleonic Westphalian | 16 * Infantry of the Line Command |
| Napoleonic Westphalian | 30 * Line Grenadier |
| Later Mycenaean or Trojan | 24 * Mycenaean Javelinmen Pelta Shield |
| Later Mycenaean or Trojan | 28 * Mycenaean or Minoan Javelinmen |
| Madhists | 30 * Ansar Command (Foot) 3 Std 3 Officer |
| Madhists | 104 * Ansar warriors with Melee Weapons |
| British | 9 * British War Horns |
| Celts | 24 * Cloak Sword Shield |
| Early Franks | 6 * Command |
| Madhists | 104 * Hadendowa Warriors |
| Celts | 8 * Javelinmen Animal Skin Shield |
| Celts | 16 * Javelinmen Shieldless |
| Celts | 16 * Naked Fanatics Sword Shield |
| Celts | 8 * Noble Advancing Spear Shield (missing) |
| Celts | 18 * Spear Shield |
| Celts | 14 * Sword Shield |
| Gallic | 16 * War Horns |
| Early Franks | 40 * Warband |
| Roman Republican | 16 * Allied Auxilla |
| Roman Republican | 24 * Allied Auxilla |
| Ansar and Hadendowah (Sudan) | 30 * Ansar Spearmen |
| Ansar and Hadendowah (Sudan) | 30 * Ansar Swordsmen |
| Roman Republican | 4 * Command |
| Ansar and Hadendowah (Sudan) | 30 * Hadendowah Spearmen |
| Ansar and Hadendowah (Sudan) | 30 * Hadendowah Swordsmen |
| Roman Republican | 12 * Hastatus/Princeps |
| Roman Republican | 40 * Hastatus/Princeps |
| Roman Republican | 20 * Hastatus/Princeps |
| Roman Republican | 16 * Hastatus/Princeps |
| Roman Republican | 8 * Hastatus/Princeps |
| Roman Republican | 12 * Hastatus/Princeps |
| Roman Republican | 8 * Hastatus/Princeps (incl. Command) |
| Roman Republican | 12 * Triarii |
| Roman Republican | 20 * Triarus |
| Roman Republican | 6 * Velite |
| Roman Republican | 8 * Velite |
| Roman Republican | 4 * Velite |
| Ottoman Turk | 16 * Acemi Oglans |
| Indian | 26 * Archers |
| Hussite | 16 * Armoured Crossbowmen |
| Hussite | 16 * Armoured Handgunners |
| Hussite | 24 * Armoured Infantrymen Spearmen |
| Hussite | 24 * Armoured Infantrymen sword |
| Ottoman Turk | 8 * Artillery Guard |
| Ottoman Turk | 32 * Azab Bow Sword |
| Ottoman Turk | 16 * Azab Halberd Sword |
| Hussite | 8 * Mixed Peasants with Polearms |
| Hussite | 8 * Peasent Handgunners |
| Early Thirty Years War | 33 * Pikemen |
| Indian | 8 * Spearmen |
| Indian | 8 * Swordsmen |
| Gallic | 45 * Warband |
| Early Libyan | 42 * Javelinmen |
| Biblical | 14 * Axemen with Spear |
| Egyptian New Kingdom | 60 * Biblical Horde |
| Biblical | 10 * Bowmen |
| Sea People | 6 * Bowmen Horned Headdress |
| Sea People | 6 * Bowmen Reed Headdress |
| Early Libyan | 13 * Bowmen Running |
| Hittite | 23 * Bowmen Shieldless |
| Early Libyan | 15 * Bowmen Shooting |
| Early Libyan | 10 * Javelinmen Shieldless 2 Javelins |
| Early Libyan | 9 * Naked Javelinmen Shieldless |
| Early Libyan | 8 * Naked Javelinmen Shieldless Running |
| Sea People | 3 * Spearmen Advancing Reed Headdress |
| Sea People | 1 * Spearmen Horned Headdress |
| Sea People | 30 * Spearmen Running |
| Biblical | 17 * Spearmen Shielded (Round) |
| Biblical | 18 * Spearmen Shielded (Square) |
| Sea People | 5 * Spearmen Shielded Advancing Horned Headdress |
| Sea People | 5 * Spearmen Shielded Reed Headdress |
| Sea People | 5 * Spearmen Shielded Standing |
| Biblical | 9 * Spearmen Shieldless |
| Sea People | 3 * Spearmen Standing Reed Headdress |
| Hittite | 14 * Spearmen Thrusting Shieldless |
| Hittite | 11 * Spearmen Upright Stance Shieldless |
| Hittite | 20 * Spearmen with Persian Style Shield |
| Early Libyan | 13 * Swordsmen Running |
| Sea People | 7 * Swordsmen Shielded Standing |
| Roman Early Imperial | 8 * Assorted Auxiliary Light Heavy Infantry LTS & shield |
| Roman | 10 * Auxiliary Spearmen |
| Roman Early Imperial | 42 * Legionary (Mid 1st century) |
| Roman (Principate) | 6 * Marian Roman: Command: Foot Officers Standard Bearers & Musicians |
| Roman Early Imperial | 20 * Marine Legionary"Marine Legionary"arine Leg"rine |
| Roman (Principate) | 16 * Middle Imperial Roman: Assorted Auxiliary Infantry with javelin & shield |
| Carthaginian | 10 * Nubian Archers |
| Roman Early Imperial | 13 * Praetorian Infantry |
| Carthaginian | 13 * Slingers |
| Carthaginian | 21 * Spearmen (Lozenge Shields) |
| Carthaginian | 31 * Spearmen (Round Shields) |
| Carthaginian | 32 * Spearmen (Round Shields) |
| Generic Middle Ages | 10 * Archers |
| Generic Middle Ages | 3 * Archers |
| Generic Middle Ages | 13 * Archers |
| Generic Middle Ages | 10 * Archers (Unarmoured) |
| Generic Middle Ages | 10 * Archers with lowered bows |
| Generic Middle Ages | 8 * Frankish Crossbowmen |
| Generic Middle Ages | 14 * Men-at-Arms |
| Generic Middle Ages | 5 * Monks |
| Generic Middle Ages | 1 * Spearman |
| Generic Middle Ages | 1 * Spearman (Two Spears) |
| Generic Middle Ages | 10 * Spearmen (Long Spear) |
| Generic Middle Ages | 5 * Spearmen (Short Spear) |
| Generic Middle Ages | 8 * Spearmen (Shouldered Spears) |
| Generic Middle Ages | 2 * Standard Bearers |
| Generic Middle Ages | 2 * Swordsmen |
| Generic Middle Ages | 1 * Swordsmen |
| Generic Middle Ages | 3 * Swordsmen |
| Generic Middle Ages | 1 * Trumpeter |
| Egyptian New Kingdom | 16 * Bowmen |
| Hittite | 4 * Psloi |
| Hittite | 6 * Psloi |
| Egyptian New Kingdom | 2 * Psloi |
| Hittite | 18 * Spearmen |
| Egyptian New Kingdom | 12 * Swordsmen |
| Greek | 28 * Archers |
| Generic Dark Ages | 51 * Archers |
| Greek | 27 * Archers |
| Viking | 23 * Berserkers |
| Medieval | 24 * Archers/Longbowmen |
| Medieval | 30 * Handgunners |
| Late Saxon | 8 * Archers |
| Viking | 16 * Axemen |
| Sub Roman | 6 * Romano-British Foot Command |
| Sub Roman | 24 * Romano-British Shield Wall |
| Late Saxon | 8 * Shield Wall |
| Viking | 24 * Spearmen |
| Generic Dark Ages | 32 * Male Hoardes |
| Abyssinian | 6 * Infantry with bow |
| Abyssinian | 36 * Infantry with spear |
| Abyssinian | 6 * Infantry with sword and shield |
| Greek | 6 * Archers |
| Generic Middle Ages | 10 * Archers |
| Generic Dark Ages | 10 * Assorted Infantry |
| Generic Dark Ages | 10 * Assorted Infantry |
| Hittite | 3 * Axemen |
| Generic Middle Ages | 10 * Axemen |
| Generic Middle Ages | 20 * Axemen at rest |
| Zulu | 2 * Command |
| Gallic | 7 * Infantry |
| Roman | 4 * Infantry |
| Zulu | 8 * Mbonambi throwing |
| Zulu | 8 * Mbonambi thrusting |
| Zulu | 8 * Mcijo brandishing rifle |
| Zulu | 8 * Ndluyengwe firing rifle |
| Zulu | 8 * Ngobamakhosi brandishing |
| Zulu | 8 * Ngobamakhosi throwing |
| Greek | 1 * Officer |
| Generic Middle Ages | 10 * Spearmen with Kite shield |
| Generic Middle Ages | 40 * Spearmen with small shield |
| Generic Middle Ages | 10 * Swordsmen |
| Zulu | 8 * Udibi Boy Porters |
| Madhists | 8 * Ansar Riflemen |
| Madhists | 8 * Ansar Riflemen |
| Arab | 8 * Arab Berber Javelinmen |
| Arab | 6 * Arab Berber Javelinmen |
| Arab Conquest | 8 * Arab crossbowmen various poses |
| Madhists | 17 * Arabs in robes swords spears etc |
| Arab | 13 * Arabs in robes swords spears etc |
| Madhists | 8 * Beja Spearmen |
| Madhists | 8 * Beja Spearmen |
| Madhists | 16 * Beja Spearmen attacking |
| Madhists | 16 * Beja Spearmen attacking |
| Madhists | 8 * Beja Swordsmen |
| Madhists | 8 * Beja Swordsmen |
| Ottoman Turk | 2 * Bowmen with quiver & axe |
| Arab | 8 * Crossbowmen various poses |
| Arab Conquest | 16 * Ghaznavid Dailami Crossbowmen |
| Arab | 8 * Ghaznavid Dailami Crossbowmen (MISSING) |
| Ottoman Turk | 8 * Jannisary Arquebusier |
| Ottoman Turk | 8 * Jannisary Arquebusier |
| Ottoman Turk | 6 * Jannisary Command |
| Ottoman Turk | 6 * Jannisary Command |
| Madhists | 6 * Lighly clad sword/spear |
| Ottoman Turk | 8 * Ottoman Turk: Persian/Azab Crossbowmen |
| Ottoman Turk | 8 * Persian/Azab Crossbowmen |
| Ottoman Turk | 8 * Sarika Arqubusier |
| Ottoman Turk | 8 * Sarika Arqubusier |
| Ottoman Turk | 2 * Unidentified foot with Bowcase quiver and axe |
| Dacian | 32 * Bastarnae Warriors( Fanatics) |
| Dacian | 31 * Warriors charging with Javelins and Shield |
| Dacian | 41 * Warriors standing with Javelins and Shield |
| Dacian | 85 * Warriors with Bow |
| Dacian | 31 * Warriors with Falx |
| Assyrian | 16 * Assyrian Battle Array Round Shields |
| Assyrian | 8 * Assyrian Battle Array Round Shields |
| Elam | 24 * Elamite Spearmen with Bows |
| Elam | 16 * Elamite Spearmen with Large Shields |
| Greek | 2 * Greek Ally General Cuirass Cloak Transverse Crest Helm |
| Greek | 82 * Hoplites Linen Cuirass Spear Shield |
| Greek | 37 * Javelinmen Tunic Shield Throwing Javelin |
| Early Libyan | 6 * Light Bowmen / Light Spearmen |
| Early Libyan | 15 * Medium Bowmen / Medium Spearmen |
| Greek | 12 * Peltast Tunic Helmet Pelta Standing |
| Greek | 12 * Thracians Tunic Cloak Greaves Shield |
| Egyptian New Kingdom | 8 * Assyrian style bowmen |
| Chinese | 40 * Bowmen |
| Egyptian New Kingdom | 45 * Bowmen in Loincloth |
| Chinese | 24 * Crossbowmen |
| American Civil War: Union | 2 * Foot Samples |
| Egyptian New Kingdom | 13 * Halberdiers |
| Chinese | 8 * Halberdiers |
| Arab | 6 * Large Standards |
| Egyptian New Kingdom | 1 * Pharoah (?) |
| Chinese | 8 * Riflemen |
| Sea People | 10 * Sea People |
| Egyptian New Kingdom | 38 * Spearmen |
| Chinese | 36 * Spearmen |
