| Napoleonic French | 1 * Carabinier (Cavalry) Officer |
| Napoleonic French | 1 * Carabinier (Cavalry) with Bugle |
| Napoleonic French | 1 * Carabinier (Cavalry) with Standard |
| Napoleonic French | 14 * Carabinier(Cavalry) |
| Napoleonic French | 32 * Chasseurs a Cheval (Cavalry) |
| Napoleonic Westphalian | 32 * Chasseurs a Cheval (Cavalry) |
| Napoleonic French | 1 * Chasseurs a Cheval (Cavalry) Officer |
| Napoleonic Westphalian | 1 * Chasseurs a Cheval (Cavalry) Officer |
| Napoleonic French | 1 * Chasseurs a Cheval (Cavalry) with Bugle |
| Napoleonic Westphalian | 1 * Chasseurs a Cheval (Cavalry) with Bugle |
| Napoleonic Westphalian | 1 * Chasseurs a Cheval (Cavalry) with Bugle |
| Napoleonic French | 1 * Chasseurs a Cheval (Cavalry) with Standard |
| Napoleonic Westphalian | 1 * Chasseurs a Cheval (Cavalry) with Standard |
| Napoleonic French | 15 * Curassier (Cavalry) |
| Napoleonic Westphalian | 15 * Curassier (Cavalry) |
| Napoleonic French | 2 * Curassier (Cavalry) Officer |
| Napoleonic Westphalian | 1 * Curassier (Cavalry) Officer |
| Napoleonic French | 2 * Curassier (Cavalry) with Bugle |
| Napoleonic Westphalian | 1 * Curassier (Cavalry) with Bugle |
| Napoleonic French | 2 * Curassier (Cavalry) with Standard |
| Napoleonic Westphalian | 1 * Curassier (Cavalry) with Standard |
| Napoleonic Westphalian | 1 * General (Mounted) |
| Napoleonic British | 16 * Kings German Legion (Cavalry) |
| Napoleonic British | 1 * Kings German Legion (Cavalry) Officer |
| Napoleonic British | 1 * Kings German Legion (Cavalry) with Bugle |
| Napoleonic British | 1 * Kings German Legion (Cavalry) with Standard |
| Napoleonic British | 15 * Kings German Legion (Light Cavalry) |
| Napoleonic British | 1 * Kings German Legion (Light Cavalry) General |
| Napoleonic British | 1 * Kings German Legion (Light Cavalry) Officer |
| Napoleonic British | 1 * Kings German Legion (Light Cavalry) with Bugle |
| Napoleonic British | 1 * Kings German Legion (Light Cavalry) with Standard |
| Napoleonic British | 46 * Kings German Legion Hussars (Cavalry) |
| Napoleonic British | 3 * Kings German Legion Hussars (Cavalry) Officer |
| Napoleonic British | 3 * Kings German Legion Hussars (Cavalry) Trumpeter |
| Napoleonic British | 2 * Kings German Legion Hussars (Cavalry) with Standard |
| Fantasy Good | 12 * Archers |
| Fantasy Good | 10 * Axemen |
| Napoleonic British | 29 * British Infantry |
| Napoleonic British | 30 * British Infantry of the Line Advancing |
| Napoleonic British | 30 * British Infantry of the Line Advancing |
| Napoleonic British | 195 * British Infantry of the Line Advancing |
| Napoleonic British | 1 * British Infantry of the Line Advancing General |
| Napoleonic British | 1 * British Infantry of the Line Advancing Officer |
| Napoleonic British | 1 * British Infantry of the Line Advancing Officer |
| Napoleonic British | 8 * British Infantry of the Line Advancing Officer |
| Napoleonic British | 7 * British Infantry of the Line Advancing Sergeant |
| Napoleonic British | 2 * British Infantry of the Line Advancing with drum |
| Napoleonic British | 2 * British Infantry of the Line Advancing with drum |
| Napoleonic British | 9 * British Infantry of the Line Advancing with drum |
| Napoleonic British | 2 * British Infantry of the Line Advancing with Standand |
| Napoleonic British | 2 * British Infantry of the Line Advancing with Standand |
| Napoleonic British | 15 * British Infantry of the Line Advancing with Standand |
| Napoleonic French | 18 * Carabinier (Foot) |
| Napoleonic French | 2 * Carabinier (Foot) with drum |
| Fantasy Good | 10 * Clerics |
| Fantasy Evil | 2 * Demons |
| Fantasy Good | 3 * Djins |
| Fantasy Good | 20 * Dwarf Axemen |
| Fantasy Good | 25 * Dwarf Axemen |
| Fantasy Good | 1 * Dwarf Poleaxemen |
| Fantasy Good | 19 * Dwarf Poleaxemen |
| Fantasy Good | 20 * Dwarf Spearmen |
| Fantasy Good | 4 * Dwarf Standard Bearers |
| Fantasy Good | 7 * Dwarf Swordsmen |
| Fantasy Evil | 1 * Executioner |
| Fantasy Good | 2 * Firegod |
| Napoleonic French | 54 * Fusilier (Foot) |
| Napoleonic Westphalian | 11 * Fusilier (Foot) |
| Napoleonic Westphalian | 43 * Fusilier (Foot) Advancing |
| Napoleonic French | 3 * Fusilier (Foot) Officer |
| Napoleonic Westphalian | 3 * Fusilier (Foot) Officer |
| Napoleonic French | 1 * Fusilier (Foot) with drum |
| Napoleonic French | 1 * Fusilier (Foot) with drum |
| Napoleonic Westphalian | 1 * Fusilier (Foot) with drum |
| Napoleonic French | 3 * Fusilier (Foot) with Standard |
| Napoleonic Westphalian | 3 * Fusilier (Foot) with Standard |
| Napoleonic Westphalian | 1 * Fusilier Charging Drummer |
| Napoleonic Westphalian | 1 * Fusilier Charging Drummer |
| Napoleonic Westphalian | 1 * Fusilier Charging Officer |
| Napoleonic Westphalian | 1 * Fusilier Charging Officer |
| Napoleonic Westphalian | 2 * Fusilier Charging Standard Bearer |
| Napoleonic Westphalian | 2 * Fusilier Charging Standard Bearer |
| Napoleonic Wurtenburg | 14 * Garde de Corps (ex Curassier) |
| Napoleonic Wurtenburg | 1 * Garde de Corps Musician (ex Curassier) |
| Napoleonic Wurtenburg | 1 * Garde de Corps Officer (ex Curassier) |
| Napoleonic Wurtenburg | 1 * Garde de Corps Standard (ex Curassier) |
| Fantasy Good | 2 * Grand Wizard |
| Napoleonic Wurtenburg | 18 * Grenadier Guardsmen (ex.Carabinier) |
| Napoleonic Wurtenburg | 1 * Grenadier Guardsmen Drummer (ex.Carabinier) |
| Napoleonic Wurtenburg | 1 * Grenadier Guardsmen Officer (ex.Carabinier) |
| Napoleonic Wurtenburg | 1 * Grenadier Guardsmen Standard Bearer (ex.Carabinier) |
| Napoleonic British | 33 * Infantry Advancing |
| Napoleonic British | 1 * Infantry Advancing with drum |
| Napoleonic Portuguese | 200 * Infantry of the Line Advancing (ex British) |
| Napoleonic Portuguese | 8 * Infantry of the Line Advancing Officer |
| Napoleonic Portuguese | 8 * Infantry of the Line Advancing with drum |
| Napoleonic Portuguese | 8 * Infantry of the Line Advancing with Standard |
| Napoleonic British | 1 * Infantry Officer |
| Napoleonic British | 1 * Infantry Pioneer |
| Napoleonic British | 1 * Kings German Legion (Foot) Officer |
| Napoleonic British | 1 * Kings German Legion (Foot) with Drum |
| Napoleonic British | 1 * Kings German Legion (Foot) with Lance |
| Napoleonic British | 2 * Kings German Legion (Foot) with Standard |
| Napoleonic Portuguese | 16 * Light Infantry Advancing |
| Napoleonic Portuguese | 17 * Light Infantry Advancing |
| Napoleonic Portuguese | 1 * Light Infantry Drummer |
| Napoleonic Portuguese | 1 * Light Infantry Officer |
| Napoleonic Portuguese | 1 * Light Infantry Pioneer (Axeman) |
| Napoleonic Portuguese | 1 * Light Infantry Sergeant |
| Napoleonic Portuguese | 1 * Light Infantry with Standard |
| Napoleonic Portuguese | 1 * Light Infantry with Standard |
| Fantasy Good | 2 * Nun |
| Fantasy Evil | 53 * Orc Axemen |
| Fantasy Evil | 30 * Orc Spearmen |
| Fantasy Evil | 10 * Orc Spearmen |
| Fantasy Evil | 12 * Orc Standard |
| Fantasy Good | 2 * Priests |
| Fantasy Evil | 6 * Reptile Clubsmen |
| Fantasy Evil | 12 * Reptile Halberdiers |
| Fantasy Evil | 10 * Reptile Archer |
| Fantasy Evil | 6 * Reptile Spearmen |
| Fantasy Evil | 5 * Reptile Standard Bearers |
| Fantasy Evil | 8 * Reptile Swordsmen |
| Napoleonic Portuguese | 1 * Rifleman (Foot) with Standard |
| Napoleonic British | 14 * Riflemen Firing |
| Napoleonic British | 1 * Riflemen Officer |
| Napoleonic British | 1 * Riflemen with Bugle |
| Napoleonic Portuguese | 14 * Riflemen Firing |
| Napoleonic Portuguese | 1 * Riflemen Officer |
| Napoleonic Portuguese | 1 * Riflemen with Bugle |
| Napoleonic Wurtenburg | 22 * Royal Foot Guards (ex. Votligeur Adv.) |
| Napoleonic British | 30 * Scots Regiment (Foot) |
| Napoleonic British | 30 * Scots Regiment (Foot) |
| Napoleonic British | 1 * Scots Regiment (Foot) with Bagpipes |
| Napoleonic British | 2 * Scots Regiment (Foot) Officer |
| Napoleonic British | 1 * Scots Regiment (Foot) Officer |
| Napoleonic British | 1 * Scots Regiment (Foot) with Pike |
| Napoleonic British | 1 * Scots Regiment (Foot) with Standard |
| Napoleonic British | 2 * Scots Regiment (Foot) with Standard |
| Napoleonic British | 2 * Scots Regiment..(Foot) with drum |
| Napoleonic British | 1 * Scots Regiment..(Foot) with drum |
| Fantasy Evil | 30 * Skeleton Spearmen |
| Fantasy Evil | 30 * Skeleton Spearmen |
| Fantasy Evil | 8 * Skeleton Standard Bearers |
| Fantasy Evil | 32 * Skeleton Swordsmen |
| Fantasy Good | 1 * Spearmen |
| Napoleonic French | 12 * Voltigeur |
| Fantasy Good | 10 * Wizards |
There are currently 148 items matching the query.
Figures = 1590
Painted = 3 (0.2%)
Cost = £0.88 (£0.00 )
Repurchase = £961.83 (£0.60 )
Resale = £634.80 (£0.40 )
Infantry = 1370
Cavalry = 220