Display DBM Armies suitable for Tropical Territories:
| Melukhkhan and Pre-Vedic Indian | (2700BC - 1500BC) | Bk 1 |
| Vedic Indian | (1500BC - 512BC) | Bk 1 |
| Ch'u Wu or Yueh | (1100BC - 80BC) | Bk 1 |
| Early Vietnamese | (700BC - 938AD) | Bk 1 |
| Republican Indian | (500BC - 321BC) | Bk 2 |
| Classical Indian | (500BC - 545AD) | Bk 2 |
| Yueh Chinese | (480BC - 202BC) | Bk 2 |
| Ch'u Chinese | (480BC - 202BC) | Bk 2 |
| Tien and K'un-Ming | (295BC - 45AD) | Bk 2 |
| Tamil Indian and Sinhalese | (175BC - 1515AD) | Bk 2 |
| Chola Empire | (175BC - 1515AD) | Bk 2 |
| Chinese Southern Dynasties | (317AD - 589AD) | Bk 2 |
| Hunnic (Hephthalites in India) | (470AD - 570AD) | Bk 2 |
| Burmese | (500AD - 1526AD) | Bk 3 |
| Hindu Indian | (545AD - 1510AD) | Bk 3 |
| Maya | (600AD - 1546AD) | Bk 3 |
| Khmer and Cham | (605AD - 400AD) | Bk 3 |
| Nan-chao | (728AD - 1253AD) | Bk 3 |
| Southern Tan | (755AD - 979AD) | Bk 3 |
| Medieval Vietrnamese | (939AD - 1527AD) | Bk 3 |
| Polynesian or Melanesian | (1100AD - 1785AD) | Bk 4 |
| Sung Chinese (Late) | (1127AD - 1279AD) | Bk 3 |
| Tupi | (1200AD - 1601AD) | Bk 4 |
| Later Muslim Indian | (1206AD - 1526AD) | Bk 4 |
| Indonesian or Malay | (1222AD - 1511AD) | Bk 4 |
| Siamese | (1238AD - 1518AD) | Bk 4 |
| Amazonian | (1350AD - 1662AD) | Bk 4 |
| Ming Chinese (1356AD-1402AD) | (1356AD - 1402AD) | Bk 4 |
There are currently 28 armies from which to choose.