Display Armies suitable for Agricultural Territories:
| Early Nomad | (3100BC - 320BC) | Lost Scrolls |
| Nubian | (3000BC - 1500BC) | Swifter Than Eagles |
| Later Sumerian | (2800BC - 1762BC) | Swifter Than Eagles |
| Later Akkadian | (2800BC - 1762BC) | Swifter Than Eagles |
| Later Sumerian or Akkadian Allies | (2800BC - 1762BC) | Swifter Than Eagles |
| Early Nomad Allies | (2800BC - 1762BC) | Swifter Than Eagles |
| Early Nomad Allies | (2800BC - 1762BC) | Lost Scrolls |
| Early Elamite | (2800BC - 1100BC) | Lost Scrolls |
| Early Elamite Allies | (2800BC - 1100BC) | Lost Scrolls |
| Old or Middle Kingdom Egyptian | (2686BC - 1550BC) | Swifter Than Eagles |
| Old or Middle Kingdom Egyptian Allies | (2686BC - 1550BC) | Swifter Than Eagles |
| Amorite Kingdoms | (1813BC - 1595BC) | Lost Scrolls |
| Amorite Kingdoms Allies | (1813BC - 1595BC) | Lost Scrolls |
| Erlitou-Shang Chinese: Xia Dynasty | (1700BC - 1500BC) | Empires of the Dragon |
| Erlitou-Shang Chinese Allies | (1700BC - 1046BC) | Empires of the Dragon |
| Early Northern Barbarian Allies | (1700BC - 1046BC) | Empires of the Dragon |
| Hyskos | (1650BC - 1535BC) | Swifter Than Eagles |
| Syro-Canaanite | (1600BC - 1100BC) | Swifter Than Eagles |
| Syro-Canaanite Allies | (1600BC - 1100BC) | Swifter Than Eagles |
| Later Minoan | (1600BC - 1450BC) | Swifter Than Eagles |
| Early Mycenaean | (1600BC - 1250BC) | Swifter Than Eagles |
| Mitanni | (1595BC - 1250BC) | Swifter Than Eagles |
| Mitanni Allies | (1595BC - 1250BC) | Swifter Than Eagles |
| New Kingdom Egyptian | (1550BC - 1069BC) | Swifter Than Eagles |
| New Kingdom Egyptian Allies | (1550BC - 1069BC) | Swifter Than Eagles |
| Erlitou-Shang Chinese: Shang Dynasty | (1500BC - 1046BC) | Empires of the Dragon |
| Hittite Empire | (1400BC - 1180BC) | Swifter Than Eagles |
| Hittite Empire Allies | (1400BC - 1180BC) | Swifter Than Eagles |
| Middle or Early Neo-Assyrian | (1365BC - 745BC) | Swifter Than Eagles |
| Sea Peoples | (1300BC - 1100BC) | Swifter Than Eagles |
| Sea Peoples Allies | (1300BC - 1100BC) | Swifter Than Eagles |
| Later Mycenaean or Trojan | (1250BC - 1150BC) | Swifter Than Eagles |
| Phrygian Allies | (1160BC - 690BC) | Swifter Than Eagles |
| Olmec | (1150BC - 400BC) | Blood and Gold |
| Early Zhou Chinese | (1122BC - 255BC) | Empires of the Dragon |
| Early Zhou Chinese Allies | (1122BC - 255BC) | Empires of the Dragon |
| Philistine | (1100BC - 732BC) | Swifter Than Eagles |
| Philistine Allies | (1100BC - 732BC) | Swifter Than Eagles |
| Phoenician Allies | (1100BC - 539BC) | Swifter Than Eagles |
| Neo-Hittite and Aramaean | (1100BC - 700BC) | Swifter Than Eagles |
| Neo-Hittite and Aramaean Allies | (1100BC - 700BC) | Swifter Than Eagles |
| Later Hebrew | (1100BC - 586BC) | Swifter Than Eagles |
| Later Hebrew Allies | (1100BC - 586BC) | Swifter Than Eagles |
| Mannaean Allies | (1000BC - 900BC) | Swifter Than Eagles |
| Libyan Egyptian | (945BC - 720BC) | Swifter Than Eagles |
| Libyan Egyptian Allies | (945BC - 720BC) | Swifter Than Eagles |
| Neo-Elamite | (900BC - 539BC) | Swifter Than Eagles |
| Neo-Elamite Allies | (900BC - 539BC) | Swifter Than Eagles |
| Proto-Arab Allies | (900BC - 539BC) | Swifter Than Eagles |
| Median | (836BC - 550BC) | Swifter Than Eagles |
| Median Allies | (836BC - 550BC) | Swifter Than Eagles |
| Neo-Assyrian Empire | (745BC - 609BC) | Swifter Than Eagles |
| Neo-Assyrian Empire Allies | (745BC - 609BC) | Swifter Than Eagles |
| Kushite Egyptian | (732BC - 690BC) | Swifter Than Eagles |
| Etruscan League | (700BC - 280BC) | Lost Scrolls |
| Etruscan Allies | (700BC - 280BC) | Lost Scrolls |
| Umbrian Allies | (700BC - 280BC) | Lost Scrolls |
| Italian Hill Tribes | (700BC - 300BC) | Lost Scrolls |
| Italian Hill Tribes Allies | (700BC - 300BC) | Lost Scrolls |
| Thracian | (699BC - 46AD) | Immortal Fire |
| Thracian Allies | (699BC - 46AD) | Immortal Fire |
| Classical Greek | (680BC - 279BC) | Immortal Fire |
| Classical Greek Allies | (680BC - 279BC) | Immortal Fire |
| Lydian | (680BC - 546BC) | Immortal Fire |
| Neo-Babylonian Empire | (676BC - 539BC) | Swifter Than Eagles |
| Neo-Babylonian Empire Allies | (676BC - 539BC) | Swifter Than Eagles |
| Late Dynastic Egyptian | (664BC - 525BC) | Immortal Fire |
| Kyrenean Greek | (630BC - 74BC) | Immortal Fire |
| Kyrenean Greek Allies | (630BC - 74BC) | Immortal Fire |
| Mayan | (600BC - 1450AD) | Blood and Gold |
| Mayan Allies | (600BC - 1450AD) | Blood and Gold |
| Early Achaemenid Persian | (550BC - 420BC) | Immortal Fire |
| Late Libyan Allies | (550BC - 74BC) | Immortal Fire |
| Early Carthaginian | (550BC - 275BC) | Immortal Fire |
| Early Carthaginian Allies | (550BC - 275BC) | Immortal Fire |
| Early Republican Roman | (509BC - 280BC) | Lost Scrolls |
| Early Republican Roman Allies | (509BC - 280BC) | Lost Scrolls |
| Latin | (509BC - 338BC) | Lost Scrolls |
| Latin Allies | (509BC - 338BC) | Lost Scrolls |
| Classical Indian | (500BC - 450BC) | Immortal Fire |
| Classical Indian Allies | (500BC - 450BC) | Immortal Fire |
| Mountain Indian Allies | (500BC - 450BC) | Immortal Fire |
| Yayoi Japanese | (500BC - 275AD) | Empires of the Dragon |
| Yayoi Japanese Allies | (500BC - 275AD) | Empires of the Dragon |
| Apulian Lucanian or Bruttian | (500BC - 203BC) | Lost Scrolls |
| Apulian Lucanian or Bruttian Allies | (500BC - 203BC) | Lost Scrolls |
| Late Achaemenid Persian | (420BC - 329BC) | Immortal Fire |
| Syracusan | (412BC - 211BC) | Immortal Fire |
| Syracusan Allies | (412BC - 211BC) | Immortal Fire |
| Gallic | (400BC - 50BC) | Rise of Rome |
| Gallic Allies | (400BC - 50BC) | Rise of Rome |
| Ligurian Allies | (400BC - 50BC) | Rise of Rome |
| Ko Choson Korean | (400BC - 108BC) | Empires of the Dragon |
| Alexandrian Macedonian | (355BC - 323BC) | Immortal Fire |
| Samnite | (355BC - 272BC) | Lost Scrolls |
| Samnite Allies | (355BC - 272BC) | Lost Scrolls |
| Early Sarmatian | (350BC - 100AD) | Immortal Fire |
| Early Sarmatian Allies | (350BC - 100AD) | Immortal Fire |
| Warring States to Western Han Chinese | (350BC - 23AD) | Empires of the Dragon |
| Warring States to Western Han Chinese Allies | (350BC - 23AD) | Empires of the Dragon |
| Bosporan | (348BC - 375AD) | Rise of Rome |
| Early Armenian | (331BC - 252AD) | Rise of Rome |
| Early Armenian Allies | (331BC - 252AD) | Rise of Rome |
| Kappadokian Allies | (330BC - 17AD) | Rise of Rome |
| Numidian or Early Moorish | (330BC - 130AD) | Rise of Rome |
| Numidian or Early Moorish Allies | (330BC - 130AD) | Rise of Rome |
| Early Successor | (323BC - 281BC) | Immortal Fire |
| Campanian | (320BC - 211BC) | Lost Scrolls |
| Campanian Allies | (320BC - 211BC) | Lost Scrolls |
| Qiang and Di | (300BC - 550AD) | Empires of the Dragon |
| Qiang and Di Allies | (300BC - 550AD) | Empires of the Dragon |
| Bithynian Allies | (297BC - 74BC) | Rise of Rome |
| Mid-Republican Roman | (280BC - 105BC) | Rise of Rome |
| Mid-Republican Roman Allies | (280BC - 105BC) | Rise of Rome |
| Pyrrhic | (280BC - 272BC) | Rise of Rome |
| Galatian | (280BC - 25BC) | Immortal Fire |
| Galatian Allies | (280BC - 25BC) | Immortal Fire |
| Hellenistic Greek | (279BC - 146BC) | Immortal Fire |
| Hellenistic Greek Allies | (279BC - 146BC) | Immortal Fire |
| Later Carthaginian | (275BC - 146BC) | Rise of Rome |
| Bruttian or Lucanian Allies | (275BC - 146BC) | Rise of Rome |
| Late Campanian Allies | (275BC - 146BC) | Rise of Rome |
| Attalid Pergamene | (262BC - 129BC) | Rise of Rome |
| Attalid Pergamene Allies | (262BC - 129BC) | Rise of Rome |
| Later Macedonian | (260BC - 148BC) | Rise of Rome |
| Ancient Spanish | (250BC - 80BC) | Rise of Rome |
| Ancient Spanish Allies | (250BC - 80BC) | Rise of Rome |
| Parthian | (250BC - 225AD) | Rise of Rome |
| Parthian or Media Atrpatene Allies | (250BC - 225AD) | Rise of Rome |
| Adibene Edessan or Hatran Allies | (250BC - 225AD) | Rise of Rome |
| Elymaian Allies | (250BC - 225AD) | Rise of Rome |
| Early Arab Allies | (250BC - 225AD) | Rise of Rome |
| Later Skythian or Saka Allies | (250BC - 225AD) | Rise of Rome |
| Graeco-Bactrian | (250BC - 130BC) | Immortal Fire |
| Later Seleucid | (205BC - 63BC) | Rise of Rome |
| Indo-Greek | (180BC - 10AD) | Immortal Fire |
| Later Sarmatian | (180BC - 390AD) | Legions Triumphant |
| Later Sarmatian Allies | (180BC - 390AD) | Legions Triumphant |
| Later Jewish | (167BC - 6AD) | Rise of Rome |
| Later Jewish Allies | (167BC - 6AD) | Rise of Rome |
| Nabatean Allies | (167BC - 6AD) | Rise of Rome |
| Later Ptolemaic | (166BC - 30BC) | Rise of Rome |
| Commagene Allies | (162BC - 72AD) | Rise of Rome |
| Kushan or Indo-Skythian | (130BC - 400AD) | Legions Triumphant |
| Kushan or Indo-Skythian Allies | (130BC - 400AD) | Legions Triumphant |
| Pontic | (110BC - 47BC) | Rise of Rome |
| Late Republican Roman | (105BC - 25BC) | Rise of Rome |
| Late Republican Roman Allies | (105BC - 25BC) | Rise of Rome |
| Dacian or Carpi | (100BC - 106AD) | Legions Triumphant |
| Dacian or Carpi Allies | (100BC - 106AD) | Legions Triumphant |
| Spartacus Slave Revolt | (73BC - 72BC) | Rise of Rome |
| Ancient British | (50BC - 80AD) | Legions Triumphant |
| Early Scots Irish | (50BC - 480AD) | Legions Triumphant |
| Early Scots Irish Allies | (50BC - 480AD) | Legions Triumphant |
| Principate Roman | (25BC - 284AD) | Legions Triumphant |
| Principate Roman Allies | (25BC - 284AD) | Legions Triumphant |
| Emesan Allies | (25BC - 73AD) | Legions Triumphant |
| Eastern Han Chinese | (23AD - 189AD) | Empires of the Dragon |
| Caledonian | (50AD - 230AD) | Legions Triumphant |
| Jewish Revolt (Early) | (66AD - 73AD) | Legions Triumphant |
| Teotihuacan | (100AD - 750AD) | Blood and Gold |
| West Mexican | (100AD - 900AD) | Blood and Gold |
| West Mexican Allies | (100AD - 900AD) | Blood and Gold |
| Mochica | (100AD - 700AD) | Blood and Gold |
| Mochica Allies | (100AD - 700AD) | Blood and Gold |
| Axumite | (100AD - 970AD) | Lost Scrolls |
| Meroitic Allies | (100AD - 970AD) | Lost Scrolls |
| Jewish Revolt (Later) | (132AD - 135AD) | Legions Triumphant |
| Three Kingdoms Western Jin and Southern Dynasties Chinese | (220AD - 589AD) | Empires of the Dragon |
| Three Kingdoms Western Jin and Southern Dynasties Chinese Allies | (220AD - 589AD) | Empires of the Dragon |
| Sassanid Persian | (224AD - 651AD) | Legions Triumphant |
| Early Visigothic or Early Vandal | (250AD - 430AD) | Legions Triumphant |
| Early Visigothic or Early Vandal Allies | (250AD - 430AD) | Legions Triumphant |
| Beja Allies | (250AD - 1500AD) | Lost Scrolls |
| Middle Armenian Allies | (252AD - 428AD) | Legions Triumphant |
| Palmyran | (258AD - 273AD) | Legions Triumphant |
| Alamanni Burgundi Limigantes Rugian Suevi or Turcilingi | (260AD - 510AD) | Legions Triumphant |
| Early Frankish | (260AD - 496AD) | Legions Triumphant |
| Early Frankish Alamanni Burgundi Limigantes Quadi Rugii Suebi or Turcilingi Allies | (260AD - 510AD) | Legions Triumphant |
| Early Anglo Saxon Bavarian Frisian Old Saxon or Thuringian | (260AD - 530AD) | Legions Triumphant |
| Early Anglo Saxon Bavarian Frisian Old Saxon or Thuringian Allies | (260AD - 530AD) | Legions Triumphant |
| Early Ostrogothic Herul Sciri or Taifali | (260AD - 480AD) | Legions Triumphant |
| Early Ostrogothic Herul Sciri or Taifali Allies | (260AD - 480AD) | Legions Triumphant |
| Gepid or Early Lombard | (260AD - 567AD) | Legions Triumphant |
| Gepid or Early Lombard Allies | (260AD - 567AD) | Legions Triumphant |
| Kofun-Nara Japanese | (276AD - 794AD) | Empires of the Dragon |
| Kofun-Nara Japanese Allies | (276AD - 794AD) | Empires of the Dragon |
| Dominate Roman | (284AD - 425AD) | Legions Triumphant |
| Dominate Roman Allies | (284AD - 425AD) | Legions Triumphant |
| Early Nobatae | (298AD - 550AD) | Lost Scrolls |
| Pre-Islamic Arabian | (300AD - 633AD) | Lost Scrolls |
| Pre-Islamic Arabian Allies | (300AD - 633AD) | Lost Scrolls |
| Northern Dynasties Chinese | (304AD - 577AD) | Empires of the Dragon |
| Northern Dynasties Chinese Allies | (304AD - 577AD) | Empires of the Dragon |
| Later Moorish | (340AD - 690AD) | Decline and Fall |
| Later Moorish Allies | (340AD - 690AD) | Decline and Fall |
| Post-Roman British | (370AD - 600AD) | Wolves From the Sea |
| Post-Roman British Allies | (370AD - 600AD) | Wolves From the Sea |
| Western Hunnic | (380AD - 560AD) | Legions Triumphant |
| Western Hunnic Allies | (380AD - 560AD) | Legions Triumphant |
| Early Welsh | (380AD - 1100AD) | Wolves From the Sea |
| Early Welsh Allies | (380AD - 1100AD) | Wolves From the Sea |
| Zapotec or Mixtec | (400AD - 1500AD) | Blood and Gold |
| Zapotec or Mixtec Allies | (400AD - 1500AD) | Blood and Gold |
| Later Pre-Islamic Bedouin | (400AD - 636AD) | Lost Scrolls |
| Later Pre-Islamic Bedouin Allies | (400AD - 636AD) | Lost Scrolls |
| Later Visigothic | (419AD - 718AD) | Decline and Fall |
| Later Visigothic Allies | (419AD - 718AD) | Decline and Fall |
| Foederate Roman | (425AD - 493AD) | Legions Triumphant |
| Later Hindu North Indian | (440AD - 1500AD) | Empires of the Dragon |
| Later Hindu North Indian Allies | (440AD - 1500AD) | Empires of the Dragon |
| Later Hindu South Indian | (440AD - 1500AD) | Empires of the Dragon |
| Later Hindu South Indian Allies | (440AD - 1500AD) | Empires of the Dragon |
| African Vandal | (442AD - 534AD) | Decline and Fall |
| Later Scots-Irish | (470AD - 870AD) | Wolves From the Sea |
| Later Scots-Irish Allies | (470AD - 870AD) | Wolves From the Sea |
| Early Byzantine | (493AD - 550AD) | Decline and Fall |
| Italian Ostrogothic | (493AD - 561AD) | Decline and Fall |
| Merovingian Frankish | (496AD - 751AD) | Wolves From the Sea |
| Merovingian Frankish Allies | (496AD - 751AD) | Wolves From the Sea |
| Central Asian City States | (500AD - 1000AD) | Empires of the Dragon |
| Central Asian City States Allies | (500AD - 1000AD) | Empires of the Dragon |
| Later Horse Nomad | (500AD - 1500AD) | Empires of the Dragon |
| Later Horse Nomad Allies | (500AD - 1500AD) | Empires of the Dragon |
| Western Wei to Early Tang Chinese | (540AD - 763AD) | Empires of the Dragon |
| Western Wei to Early Tang Chinese Allies | (540AD - 763AD) | Empires of the Dragon |
| Maurikian Byzantine | (550AD - 650AD) | Decline and Fall |
| Maurikian Byzantine Allies | (550AD - 650AD) | Decline and Fall |
| Christian Nubian | (550AD - 1500AD) | Decline and Fall |
| Western Turkish | (550AD - 1040AD) | Decline and Fall |
| Western Turkish Allies | (550AD - 1040AD) | Decline and Fall |
| Avar | (553AD - 826AD) | Decline and Fall |
| Avar Allies | (553AD - 826AD) | Decline and Fall |
| Lombard | (568AD - 1077AD) | Decline and Fall |
| Breton Allies | (570AD - 931AD) | Wolves From the Sea |
| Middle Anglo-Saxon | (600AD - 1016AD) | Wolves From the Sea |
| Middle Anglo-Saxon Allies | (600AD - 1016AD) | Wolves From the Sea |
| Khmer | (600AD - 1500AD) | Empires of the Dragon |
| Champa | (600AD - 1500AD) | Empires of the Dragon |
| Khmer or Champa Allies | (600AD - 1500AD) | Empires of the Dragon |
| Thai Allies | (600AD - 1500AD) | Empires of the Dragon |
| Arab Conquest | (629AD - 685AD) | Decline and Fall |
| Early Bulgar | (631AD - 1018AD) | Decline and Fall |
| Early Bulgar Allies | (631AD - 1018AD) | Decline and Fall |
| Thematic Byzantine | (650AD - 963AD) | Decline and Fall |
| Thematic Byzantine Allies | (650AD - 963AD) | Decline and Fall |
| Umayyad Arab | (685AD - 750AD) | Decline and Fall |
| Pyu Burmese Allies | (698AD - 926AD) | Empires of the Dragon |
| Chichimec | (700AD - 1500AD) | Blood and Gold |
| Chichimec Allies | (700AD - 1500AD) | Blood and Gold |
| Astur-Leonese | (718AD - 1037AD) | Wolves From the Sea |
| Astur-Leonese Allies | (718AD - 1037AD) | Wolves From the Sea |
| Nanzhao | (738AD - 937AD) | Empires of the Dragon |
| Nanzhao Allies | (738AD - 937AD) | Empires of the Dragon |
| Abbasid Arab | (747AD - 946AD) | Decline and Fall |
| Abbasid Arab Allies | (747AD - 946AD) | Decline and Fall |
| Carolingian Frankish | (751AD - 888AD) | Wolves From the Sea |
| Carolingian Frankish Allies | (751AD - 888AD) | Wolves From the Sea |
| Lombard Allies | (751AD - 888AD) | Wolves From the Sea |
| Andalusian | (755AD - 1031AD) | Wolves From the Sea |
| Andalusian Allies | (755AD - 1031AD) | Wolves From the Sea |
| Late Tang to Five Dynasties Chinese | (755AD - 907AD) | Empires of the Dragon |
| Late Tang to Five Dynasties Chinese Allies | (755AD - 907AD) | Empires of the Dragon |
| Viking | (770AD - 1170AD) | Wolves From the Sea |
| Viking Allies | (770AD - 1170AD) | Wolves From the Sea |
| Early Navarrese | (778AD - 1035AD) | Wolves From the Sea |
| Early Navarrese Allies | (778AD - 1035AD) | Wolves From the Sea |
| Early North Afrcan Dynasties | (789AD - 1064AD) | Decline and Fall |
| Early North Afrcan Dynasties Allies | (789AD - 1064AD) | Decline and Fall |
| Early Heian Japanese | (794AD - 1185AD) | Empires of the Dragon |
| Early Heian Japanese Allies | (794AD - 1185AD) | Empires of the Dragon |
| Jin Allies | (802AD - 1473AD) | Empires of the Dragon |
| Khurasanian Dynasties: Tahirid | (821AD - 873AD) | Decline and Fall |
| Khurasanian Dynasties Allies | (821AD - 1003AD) | Decline and Fall |
| Magyar | (830AD - 1000AD) | Wolves From the Sea |
| Magyar Allies | (830AD - 1000AD) | Wolves From the Sea |
| Great Moravian | (833AD - 930AD) | Wolves From the Sea |
| Great Moravian Allies | (833AD - 930AD) | Wolves From the Sea |
| Pagan Burmese | (849AD - 1287AD) | Empires of the Dragon |
| Chimu | (850AD - 1470AD) | Blood and Gold |
| Chimu Allies | (850AD - 1470AD) | Blood and Gold |
| Rus | (860AD - 1070AD) | Wolves From the Sea |
| Rus Allies | (860AD - 1070AD) | Wolves From the Sea |
| Khurasanian Dynasties: Saffarid | (861AD - 1003AD) | Decline and Fall |
| Norse-Irish | (870AD - 1167AD) | Wolves From the Sea |
| Norse-Irish Allies | (870AD - 1167AD) | Wolves From the Sea |
| Khurasanian Dynasties: Abbasid | (875AD - 999AD) | Decline and Fall |
| Early Medieval French | (888AD - 1050AD) | Wolves From the Sea |
| Early Medieval French Allies | (888AD - 1050AD) | Wolves From the Sea |
| Early Medieval German | (888AD - 1050AD) | Wolves From the Sea |
| Early Medieval German Allies | (888AD - 1050AD) | Wolves From the Sea |
| Bedouin Dynasties: Hamdamids (Mosul) | (890AD - 991AD) | Decline and Fall |
| Beduion Dynasties Allies | (890AD - 1150AD) | Decline and Fall |
| Toltec | (900AD - 1179AD) | Blood and Gold |
| Pueblo Culture | (900AD - 1500AD) | Blood and Gold |
| Pueblo Culture Allies | (900AD - 1500AD) | Blood and Gold |
| Mound-Builder Culture | (900AD - 1500AD) | Blood and Gold |
| Mound-Builder Allies | (900AD - 1500AD) | Blood and Gold |
| Eastern Woodland Culture | (900AD - 1500AD) | Blood and Gold |
| Eastern Woodland Allies | (900AD - 1500AD) | Blood and Gold |
| Plains Culture | (900AD - 1500AD) | Blood and Gold |
| Plains Culture Allies | (900AD - 1500AD) | Blood and Gold |
| Liao | (907AD - 1211AD) | Empires of the Dragon |
| Liao Allies | (907AD - 1211AD) | Empires of the Dragon |
| Norman | (923AD - 1071AD) | Wolves From the Sea |
| Norman Allies | (923AD - 1071AD) | Wolves From the Sea |
| Dailami Dynasties | (928AD - 1043AD) | Decline and Fall |
| Dailami Dynasties Allies | (928AD - 1043AD) | Decline and Fall |
| Kurdish Allies | (928AD - 1043AD) | Decline and Fall |
| Bagratid Armenian Allies | (928AD - 1043AD) | Decline and Fall |
| Song Chinese | (960AD - 1279AD) | Empires of the Dragon |
| Ghaznavid | (962AD - 1187AD) | Decline and Fall |
| Nikephorian Byzantine | (963AD - 1071AD) | Decline and Fall |
| Nikephorian Byzantine Allies | (963AD - 1071AD) | Decline and Fall |
| Early Polish | (966AD - 1058AD) | Wolves From the Sea |
| Early Polish Allies | (966AD - 1058AD) | Wolves From the Sea |
| Xi Xia | (967AD - 1227AD) | Empires of the Dragon |
| Fatamid Egyptian | (978AD - 1171AD) | Swords and Scimitars |
| Fatamid Egyptian Allies | (978AD - 1171AD) | Swords and Scimitars |
| Feudal Catalan and Early Crown of Aragon | (988AD - 1336AD) | Oath of Fealty |
| Feudal Catalan and Early Crown of Aragon Allies | (988AD - 1336AD) | Oath of Fealty |
| Bedouin Dynasties: Hamdamids (Aleppo) | (994AD - 1008AD) | Decline and Fall |
| Bedouin Dynasties: Iqaylids (Mosul) | (996AD - 1096AD) | Decline and Fall |
| Bedouin Dynasties: Mazyadids (Southern Iraq) | (997AD - 1150AD) | Decline and Fall |
| Early Hungarian | (1000AD - 1308AD) | Oath of Fealty |
| Early Hungarian Allies | (1000AD - 1308AD) | Oath of Fealty |
| Chanca | (1000AD - 1450AD) | Blood and Gold |
| Chanca Allies | (1000AD - 1450AD) | Blood and Gold |
| Georgian | (1008AD - 1599AD) | Swords and Scimitars |
| Georgian Allies | (1008AD - 1599AD) | Swords and Scimitars |
| Bedouin Dynasties: Midassids (Aleppo) | (1008AD - 1079AD) | Decline and Fall |
| Anglo-Danish | (1016AD - 1071AD) | Wolves From the Sea |
| Anglo-Danish Allies | (1016AD - 1071AD) | Wolves From the Sea |
| Taifa Andalusian | (1031AD - 1172AD) | Oath of Fealty |
| Taifa Andalusian Allies | (1031AD - 1172AD) | Oath of Fealty |
| Feudal Navarrese | (1035AD - 1328AD) | Oath of Fealty |
| Feudal Aragonese | (1035AD - 1147AD) | Oath of Fealty |
| Feudal Navarrese and Aragonese Allies | (1035AD - 1328AD) | Oath of Fealty |
| Seljuk Turk | (1037AD - 1307AD) | Swords and Scimitars |
| Seljuk Turk Allies | (1037AD - 1307AD) | Swords and Scimitars |
| Feudal Castilian Leonese or Portuguese | (1037AD - 1350AD) | Oath of Fealty |
| Feudal Castilian Leonese or Portuguese Allies | (1037AD - 1350AD) | Oath of Fealty |
| Fanatic Berber (Almoravid Murabit) | (1039AD - 1146AD) | Oath of Fealty |
| Fanatic Berber Allies | (1039AD - 1500AD) | Oath of Fealty |
| Late Heian to Muromachi Japanese | (1040AD - 1185AD) | Empires of the Dragon |
| Late Heian to Muromachi Japanese Allies | (1040AD - 1185AD) | Empires of the Dragon |
| Japanese Warrior Monk Allies | (1040AD - 1185AD) | Empires of the Dragon |
| Italo-Norman | (1041AD - 1154AD) | Oath of Fealty |
| Italo-Norman Allies | (1041AD - 1154AD) | Oath of Fealty |
| Feudal French | (1050AD - 1300AD) | Oath of Fealty |
| Feudal French Allies | (1050AD - 1300AD) | Oath of Fealty |
| Imperial German | (1050AD - 1340AD) | Oath of Fealty |
| Imperial German Allies | (1050AD - 1340AD) | Oath of Fealty |
| Gereman City Allies | (1050AD - 1340AD) | Oath of Fealty |
| German Ecclesiastical Allies | (1050AD - 1340AD) | Oath of Fealty |
| Feudal German | (1050AD - 1340AD) | Oath of Fealty |
| Feudal German Allies | (1050AD - 1340AD) | Oath of Fealty |
| Communal Italian | (1050AD - 1320AD) | Oath of Fealty |
| Communal Italian Allies | (1050AD - 1320AD) | Oath of Fealty |
| Italian Feudal Allies | (1050AD - 1320AD) | Oath of Fealty |
| Papal Italian | (1050AD - 1300AD) | Oath of Fealty |
| Early Russian | (1054AD - 1264AD) | Oath of Fealty |
| Early Russian Allies | (1054AD - 1264AD) | Oath of Fealty |
| Feudal Polish | (1058AD - 1300AD) | Oath of Fealty |
| Feudal Polish Allies | (1058AD - 1300AD) | Oath of Fealty |
| Komnenan Byzantine | (1071AD - 1204AD) | Swords and Scimitars |
| Komnenan Byzantine Allies | (1071AD - 1204AD) | Swords and Scimitars |
| Anglo-Norman | (1072AD - 1154AD) | Oath of Fealty |
| Cilician Armenian | (1080AD - 1382AD) | Swords and Scimitars |
| Cilician Armenian Allies | (1080AD - 1382AD) | Swords and Scimitars |
| Syrian States | (1092AD - 1286AD) | Swords and Scimitars |
| Syrian States Allies | (1092AD - 1286AD) | Swords and Scimitars |
| Arab Cities Allies | (1092AD - 1286AD) | Swords and Scimitars |
| Bedouin Allies | (1092AD - 1286AD) | Swords and Scimitars |
| Early Crusader | (1096AD - 1220AD) | Swords and Scimitars |
| Early Crusader Allies | (1096AD - 1220AD) | Swords and Scimitars |
| Early Lithuanian or Samogitian | (1100AD - 1300AD) | Oath of Fealty |
| Wendish | (1100AD - 1185AD) | Oath of Fealty |
| Wendish Prussian or Estonian Allies | (1100AD - 1283AD) | Oath of Fealty |
| Ghurid Afghan | (1100AD - 1215AD) | Empires of the Dragon |
| Ghurid Afghan Allies | (1100AD - 1215AD) | Empires of the Dragon |
| Pacific North-West Culture | (1100AD - 1500AD) | Blood and Gold |
| Pacific North-West Allies | (1100AD - 1500AD) | Blood and Gold |
| Early Medieval Frisia and other Free Cantons | (1106AD - 1340AD) | Oath of Fealty |
| Early Medieval Frisia and other Free Cantons Allies | (1106AD - 1340AD) | Oath of Fealty |
| Jin | (1113AD - 1234AD) | Empires of the Dragon |
| Fanatic Berber (Almohad) | (1130AD - 1269AD) | Oath of Fealty |
| Post-Viking Scandinavian | (1150AD - 1300AD) | Oath of Fealty |
| Post-Viking Scandinavian Allies | (1150AD - 1300AD) | Oath of Fealty |
| Early Plantagenet English (Angevin Empire) | (1154AD - 1216AD) | Oath of Fealty |
| Later Sicilian | (1154AD - 1282AD) | Oath of Fealty |
| Khwarazmian | (1156AD - 1246AD) | Swords and Scimitars |
| Khwarazmian Allies | (1156AD - 1246AD) | Swords and Scimitars |
| Early Medieval Irish | (1167AD - 1300AD) | Oath of Fealty |
| Early Medieval Irish Allies | (1167AD - 1300AD) | Oath of Fealty |
| Early Anglo-Irish Allies | (1167AD - 1300AD) | Oath of Fealty |
| Ayyubid Egyptian | (1171AD - 1250AD) | Swords and Scimitars |
| Early Anglo-Irish | (1172AD - 1300AD) | Oath of Fealty |
| Middle Serbian | (1180AD - 1300AD) | Swords and Scimitars |
| Middle Serbian Allies | (1180AD - 1300AD) | Swords and Scimitars |
| Pomeranian Allied Contingents | (1185AD - 1280AD) | Oath of Fealty |
| Middle Bulgarian | (1186AD - 1300AD) | Swords and Scimitars |
| Middle Bulgarian Allies | (1186AD - 1300AD) | Swords and Scimitars |
| Medieval Cypriot | (1192AD - 1489AD) | Swords and Scimitars |
