Display Armies suitable for Hilly Territories:
| Early Nomad | (3100BC - 320BC) | Lost Scrolls |
| Nubian | (3000BC - 1500BC) | Swifter Than Eagles |
| Early Highland Raiders | (3000BC - 1000BC) | Lost Scrolls |
| Early Highland Raiders Allies | (3000BC - 1000BC) | Lost Scrolls |
| Later Akkadian | (2800BC - 1762BC) | Swifter Than Eagles |
| Later Sumerian or Akkadian Allies | (2800BC - 1762BC) | Swifter Than Eagles |
| Early Nomad Allies | (2800BC - 1762BC) | Swifter Than Eagles |
| Early Nomad Allies | (2800BC - 1762BC) | Lost Scrolls |
| Early Elamite | (2800BC - 1100BC) | Lost Scrolls |
| Early Elamite Allies | (2800BC - 1100BC) | Lost Scrolls |
| Amorite Kingdoms | (1813BC - 1595BC) | Lost Scrolls |
| Amorite Kingdoms Allies | (1813BC - 1595BC) | Lost Scrolls |
| Erlitou-Shang Chinese: Xia Dynasty | (1700BC - 1500BC) | Empires of the Dragon |
| Erlitou-Shang Chinese Allies | (1700BC - 1046BC) | Empires of the Dragon |
| Early Northern Barbarian Allies | (1700BC - 1046BC) | Empires of the Dragon |
| Syro-Canaanite | (1600BC - 1100BC) | Swifter Than Eagles |
| Syro-Canaanite Allies | (1600BC - 1100BC) | Swifter Than Eagles |
| Later Minoan | (1600BC - 1450BC) | Swifter Than Eagles |
| Early Mycenaean | (1600BC - 1250BC) | Swifter Than Eagles |
| Mitanni | (1595BC - 1250BC) | Swifter Than Eagles |
| Mitanni Allies | (1595BC - 1250BC) | Swifter Than Eagles |
| Erlitou-Shang Chinese: Shang Dynasty | (1500BC - 1046BC) | Empires of the Dragon |
| Hittite Empire | (1400BC - 1180BC) | Swifter Than Eagles |
| Hittite Empire Allies | (1400BC - 1180BC) | Swifter Than Eagles |
| Middle or Early Neo-Assyrian | (1365BC - 745BC) | Swifter Than Eagles |
| Later Mycenaean or Trojan | (1250BC - 1150BC) | Swifter Than Eagles |
| Phrygian Allies | (1160BC - 690BC) | Swifter Than Eagles |
| Early Zhou Chinese | (1122BC - 255BC) | Empires of the Dragon |
| Early Zhou Chinese Allies | (1122BC - 255BC) | Empires of the Dragon |
| Neo-Hittite and Aramaean | (1100BC - 700BC) | Swifter Than Eagles |
| Neo-Hittite and Aramaean Allies | (1100BC - 700BC) | Swifter Than Eagles |
| Later Hebrew | (1100BC - 586BC) | Swifter Than Eagles |
| Later Hebrew Allies | (1100BC - 586BC) | Swifter Than Eagles |
| Mannaean Allies | (1000BC - 900BC) | Swifter Than Eagles |
| Neo-Elamite | (900BC - 539BC) | Swifter Than Eagles |
| Neo-Elamite Allies | (900BC - 539BC) | Swifter Than Eagles |
| Proto-Arab Allies | (900BC - 539BC) | Swifter Than Eagles |
| Uratian | (860BC - 585BC) | Swifter Than Eagles |
| Uratian Allies | (860BC - 585BC) | Swifter Than Eagles |
| Median | (836BC - 550BC) | Swifter Than Eagles |
| Median Allies | (836BC - 550BC) | Swifter Than Eagles |
| Neo-Assyrian Empire | (745BC - 609BC) | Swifter Than Eagles |
| Neo-Assyrian Empire Allies | (745BC - 609BC) | Swifter Than Eagles |
| Etruscan League | (700BC - 280BC) | Lost Scrolls |
| Etruscan Allies | (700BC - 280BC) | Lost Scrolls |
| Umbrian Allies | (700BC - 280BC) | Lost Scrolls |
| Italian Hill Tribes | (700BC - 300BC) | Lost Scrolls |
| Italian Hill Tribes Allies | (700BC - 300BC) | Lost Scrolls |
| Vietnamese | (700BC - 1009AD) | Lost Scrolls |
| Vietnamese Alllies | (700BC - 1009AD) | Lost Scrolls |
| Thracian | (699BC - 46AD) | Immortal Fire |
| Thracian Allies | (699BC - 46AD) | Immortal Fire |
| Classical Greek | (680BC - 279BC) | Immortal Fire |
| Classical Greek Allies | (680BC - 279BC) | Immortal Fire |
| Lydian | (680BC - 546BC) | Immortal Fire |
| Neo-Babylonian Empire | (676BC - 539BC) | Swifter Than Eagles |
| Neo-Babylonian Empire Allies | (676BC - 539BC) | Swifter Than Eagles |
| Mayan | (600BC - 1450AD) | Blood and Gold |
| Mayan Allies | (600BC - 1450AD) | Blood and Gold |
| Early Achaemenid Persian | (550BC - 420BC) | Immortal Fire |
| Early Republican Roman | (509BC - 280BC) | Lost Scrolls |
| Early Republican Roman Allies | (509BC - 280BC) | Lost Scrolls |
| Yayoi Japanese | (500BC - 275AD) | Empires of the Dragon |
| Yayoi Japanese Allies | (500BC - 275AD) | Empires of the Dragon |
| Apulian Lucanian or Bruttian | (500BC - 203BC) | Lost Scrolls |
| Apulian Lucanian or Bruttian Allies | (500BC - 203BC) | Lost Scrolls |
| Late Achaemenid Persian | (420BC - 329BC) | Immortal Fire |
| Ko Choson Korean | (400BC - 108BC) | Empires of the Dragon |
| Alexandrian Macedonian | (355BC - 323BC) | Immortal Fire |
| Samnite | (355BC - 272BC) | Lost Scrolls |
| Samnite Allies | (355BC - 272BC) | Lost Scrolls |
| Illyrian | (350BC - 100AD) | Rise of Rome |
| Paionian Allies | (350BC - 100AD) | Rise of Rome |
| Warring States to Western Han Chinese | (350BC - 23AD) | Empires of the Dragon |
| Warring States to Western Han Chinese Allies | (350BC - 23AD) | Empires of the Dragon |
| Kappadokian Allies | (330BC - 17AD) | Rise of Rome |
| Numidian or Early Moorish | (330BC - 130AD) | Rise of Rome |
| Numidian or Early Moorish Allies | (330BC - 130AD) | Rise of Rome |
| Early Successor | (323BC - 281BC) | Immortal Fire |
| Qiang and Di | (300BC - 550AD) | Empires of the Dragon |
| Qiang and Di Allies | (300BC - 550AD) | Empires of the Dragon |
| Bithynian Allies | (297BC - 74BC) | Rise of Rome |
| Mid-Republican Roman | (280BC - 105BC) | Rise of Rome |
| Mid-Republican Roman Allies | (280BC - 105BC) | Rise of Rome |
| Pyrrhic | (280BC - 272BC) | Rise of Rome |
| Galatian | (280BC - 25BC) | Immortal Fire |
| Galatian Allies | (280BC - 25BC) | Immortal Fire |
| Hellenistic Greek | (279BC - 146BC) | Immortal Fire |
| Hellenistic Greek Allies | (279BC - 146BC) | Immortal Fire |
| Attalid Pergamene | (262BC - 129BC) | Rise of Rome |
| Attalid Pergamene Allies | (262BC - 129BC) | Rise of Rome |
| Later Macedonian | (260BC - 148BC) | Rise of Rome |
| Ancient Spanish | (250BC - 80BC) | Rise of Rome |
| Ancient Spanish Allies | (250BC - 80BC) | Rise of Rome |
| Later Seleucid | (205BC - 63BC) | Rise of Rome |
| Indo-Greek | (180BC - 10AD) | Immortal Fire |
| Later Jewish | (167BC - 6AD) | Rise of Rome |
| Later Jewish Allies | (167BC - 6AD) | Rise of Rome |
| Nabatean Allies | (167BC - 6AD) | Rise of Rome |
| Kushan or Indo-Skythian | (130BC - 400AD) | Legions Triumphant |
| Kushan or Indo-Skythian Allies | (130BC - 400AD) | Legions Triumphant |
| Pontic | (110BC - 47BC) | Rise of Rome |
| Late Republican Roman | (105BC - 25BC) | Rise of Rome |
| Late Republican Roman Allies | (105BC - 25BC) | Rise of Rome |
| Dacian or Carpi | (100BC - 106AD) | Legions Triumphant |
| Dacian or Carpi Allies | (100BC - 106AD) | Legions Triumphant |
| Spartacus Slave Revolt | (73BC - 72BC) | Rise of Rome |
| Three Kingdoms Korean | (57BC - 935AD) | Empires of the Dragon |
| Three Kingdoms Korean Allies | (57BC - 935AD) | Empires of the Dragon |
| Ancient British | (50BC - 80AD) | Legions Triumphant |
| Early Scots Irish | (50BC - 480AD) | Legions Triumphant |
| Early Scots Irish Allies | (50BC - 480AD) | Legions Triumphant |
| Principate Roman | (25BC - 284AD) | Legions Triumphant |
| Principate Roman Allies | (25BC - 284AD) | Legions Triumphant |
| Emesan Allies | (25BC - 73AD) | Legions Triumphant |
| Eastern Han Chinese | (23AD - 189AD) | Empires of the Dragon |
| Caledonian | (50AD - 230AD) | Legions Triumphant |
| Jewish Revolt (Early) | (66AD - 73AD) | Legions Triumphant |
| Teotihuacan | (100AD - 750AD) | Blood and Gold |
| West Mexican | (100AD - 900AD) | Blood and Gold |
| West Mexican Allies | (100AD - 900AD) | Blood and Gold |
| Axumite | (100AD - 970AD) | Lost Scrolls |
| Meroitic Allies | (100AD - 970AD) | Lost Scrolls |
| Jewish Revolt (Later) | (132AD - 135AD) | Legions Triumphant |
| Early Pictish | (200AD - 499AD) | Legions Triumphant |
| Three Kingdoms Western Jin and Southern Dynasties Chinese | (220AD - 589AD) | Empires of the Dragon |
| Three Kingdoms Western Jin and Southern Dynasties Chinese Allies | (220AD - 589AD) | Empires of the Dragon |
| Sassanid Persian | (224AD - 651AD) | Legions Triumphant |
| Early Visigothic or Early Vandal | (250AD - 430AD) | Legions Triumphant |
| Early Visigothic or Early Vandal Allies | (250AD - 430AD) | Legions Triumphant |
| Beja (Desert Blemmye) | (250AD - 1500AD) | Lost Scrolls |
| Beja Allies | (250AD - 1500AD) | Lost Scrolls |
| Middle Armenian Allies | (252AD - 428AD) | Legions Triumphant |
| Palmyran | (258AD - 273AD) | Legions Triumphant |
| Alamanni Burgundi Limigantes Rugian Suevi or Turcilingi | (260AD - 510AD) | Legions Triumphant |
| Early Frankish | (260AD - 496AD) | Legions Triumphant |
| Early Frankish Alamanni Burgundi Limigantes Quadi Rugii Suebi or Turcilingi Allies | (260AD - 510AD) | Legions Triumphant |
| Gepid or Early Lombard | (260AD - 567AD) | Legions Triumphant |
| Gepid or Early Lombard Allies | (260AD - 567AD) | Legions Triumphant |
| Kofun-Nara Japanese | (276AD - 794AD) | Empires of the Dragon |
| Kofun-Nara Japanese Allies | (276AD - 794AD) | Empires of the Dragon |
| Dominate Roman | (284AD - 425AD) | Legions Triumphant |
| Dominate Roman Allies | (284AD - 425AD) | Legions Triumphant |
| Early Nobatae | (298AD - 550AD) | Lost Scrolls |
| Northern Dynasties Chinese | (304AD - 577AD) | Empires of the Dragon |
| Northern Dynasties Chinese Allies | (304AD - 577AD) | Empires of the Dragon |
| Later Moorish | (340AD - 690AD) | Decline and Fall |
| Later Moorish Allies | (340AD - 690AD) | Decline and Fall |
| Post-Roman British | (370AD - 600AD) | Wolves From the Sea |
| Post-Roman British Allies | (370AD - 600AD) | Wolves From the Sea |
| Early Welsh | (380AD - 1100AD) | Wolves From the Sea |
| Early Welsh Allies | (380AD - 1100AD) | Wolves From the Sea |
| Zapotec or Mixtec | (400AD - 1500AD) | Blood and Gold |
| Zapotec or Mixtec Allies | (400AD - 1500AD) | Blood and Gold |
| Later Visigothic | (419AD - 718AD) | Decline and Fall |
| Later Visigothic Allies | (419AD - 718AD) | Decline and Fall |
| Foederate Roman | (425AD - 493AD) | Legions Triumphant |
| Hephthalite Hunnic | (440AD - 560AD) | Legions Triumphant |
| Hephthalite Hunnic Allies | (440AD - 560AD) | Legions Triumphant |
| Chionite Hunnic Allies | (440AD - 560AD) | Legions Triumphant |
| Armorican Allies | (440AD - 560AD) | Legions Triumphant |
| Later Hindu North Indian | (440AD - 1500AD) | Empires of the Dragon |
| Later Hindu North Indian Allies | (440AD - 1500AD) | Empires of the Dragon |
| Later Hindu South Indian | (440AD - 1500AD) | Empires of the Dragon |
| Later Hindu South Indian Allies | (440AD - 1500AD) | Empires of the Dragon |
| Sabir Hunnic Allies | (454AD - 560AD) | Legions Triumphant |
| Later Scots-Irish | (470AD - 870AD) | Wolves From the Sea |
| Later Scots-Irish Allies | (470AD - 870AD) | Wolves From the Sea |
| Early Byzantine | (493AD - 550AD) | Decline and Fall |
| Italian Ostrogothic | (493AD - 561AD) | Decline and Fall |
| Early South Slav | (500AD - 1100AD) | Decline and Fall |
| Early South Slav Allies | (500AD - 1100AD) | Decline and Fall |
| Early Slavic | (500AD - 833AD) | Wolves From the Sea |
| Early Slavic Allies | (500AD - 833AD) | Wolves From the Sea |
| Western Wei to Early Tang Chinese | (540AD - 763AD) | Empires of the Dragon |
| Western Wei to Early Tang Chinese Allies | (540AD - 763AD) | Empires of the Dragon |
| Maurikian Byzantine | (550AD - 650AD) | Decline and Fall |
| Maurikian Byzantine Allies | (550AD - 650AD) | Decline and Fall |
| Lombard | (568AD - 1077AD) | Decline and Fall |
| Tibetan | (600AD - 1065AD) | Empires of the Dragon |
| Tibetan Allies | (600AD - 1065AD) | Empires of the Dragon |
| Khmer | (600AD - 1500AD) | Empires of the Dragon |
| Champa | (600AD - 1500AD) | Empires of the Dragon |
| Khmer or Champa Allies | (600AD - 1500AD) | Empires of the Dragon |
| Thai Allies | (600AD - 1500AD) | Empires of the Dragon |
| Early Bulgar | (631AD - 1018AD) | Decline and Fall |
| Early Bulgar Allies | (631AD - 1018AD) | Decline and Fall |
| Later Pictish | (640AD - 970AD) | Wolves From the Sea |
| Thematic Byzantine | (650AD - 963AD) | Decline and Fall |
| Thematic Byzantine Allies | (650AD - 963AD) | Decline and Fall |
| Umayyad Arab | (685AD - 750AD) | Decline and Fall |
| Parhae Korean | (698AD - 926AD) | Empires of the Dragon |
| Pyu Burmese Allies | (698AD - 926AD) | Empires of the Dragon |
| Astur-Leonese | (718AD - 1037AD) | Wolves From the Sea |
| Astur-Leonese Allies | (718AD - 1037AD) | Wolves From the Sea |
| Nepalese Allies | (738AD - 937AD) | Empires of the Dragon |
| Nanzhao | (738AD - 937AD) | Empires of the Dragon |
| Nanzhao Allies | (738AD - 937AD) | Empires of the Dragon |
| Abbasid Arab | (747AD - 946AD) | Decline and Fall |
| Abbasid Arab Allies | (747AD - 946AD) | Decline and Fall |
| Andalusian | (755AD - 1031AD) | Wolves From the Sea |
| Andalusian Allies | (755AD - 1031AD) | Wolves From the Sea |
| Late Tang to Five Dynasties Chinese | (755AD - 907AD) | Empires of the Dragon |
| Late Tang to Five Dynasties Chinese Allies | (755AD - 907AD) | Empires of the Dragon |
| Viking | (770AD - 1170AD) | Wolves From the Sea |
| Viking Allies | (770AD - 1170AD) | Wolves From the Sea |
| Koryo Korean | (770AD - 1392AD) | Empires of the Dragon |
| Koryo Korean Allies | (770AD - 1392AD) | Empires of the Dragon |
| Early Navarrese | (778AD - 1035AD) | Wolves From the Sea |
| Early Navarrese Allies | (778AD - 1035AD) | Wolves From the Sea |
| Early North Afrcan Dynasties | (789AD - 1064AD) | Decline and Fall |
| Early North Afrcan Dynasties Allies | (789AD - 1064AD) | Decline and Fall |
| Early Heian Japanese | (794AD - 1185AD) | Empires of the Dragon |
| Early Heian Japanese Allies | (794AD - 1185AD) | Empires of the Dragon |
| Jin Allies | (802AD - 1473AD) | Empires of the Dragon |
| Great Moravian | (833AD - 930AD) | Wolves From the Sea |
| Great Moravian Allies | (833AD - 930AD) | Wolves From the Sea |
| Early Scots | (840AD - 1052AD) | Wolves From the Sea |
| Early Scots Allies | (840AD - 1052AD) | Wolves From the Sea |
| Pagan Burmese | (849AD - 1287AD) | Empires of the Dragon |
| Norse-Irish | (870AD - 1167AD) | Wolves From the Sea |
| Norse-Irish Allies | (870AD - 1167AD) | Wolves From the Sea |
| Early Medieval German | (888AD - 1050AD) | Wolves From the Sea |
| Early Medieval German Allies | (888AD - 1050AD) | Wolves From the Sea |
| Bedouin Dynasties: Hamdamids (Mosul) | (890AD - 991AD) | Decline and Fall |
| Beduion Dynasties Allies | (890AD - 1150AD) | Decline and Fall |
| Toltec | (900AD - 1179AD) | Blood and Gold |
| Eastern Woodland Culture | (900AD - 1500AD) | Blood and Gold |
| Eastern Woodland Allies | (900AD - 1500AD) | Blood and Gold |
| Liao | (907AD - 1211AD) | Empires of the Dragon |
| Liao Allies | (907AD - 1211AD) | Empires of the Dragon |
| Dailami Dynasties | (928AD - 1043AD) | Decline and Fall |
| Dailami Dynasties Allies | (928AD - 1043AD) | Decline and Fall |
| Kurdish Allies | (928AD - 1043AD) | Decline and Fall |
| Bagratid Armenian Allies | (928AD - 1043AD) | Decline and Fall |
| Tuareg | (950AD - 1500AD) | Lost Scrolls |
| Tuareg Allies | (950AD - 1500AD) | Lost Scrolls |
| Song Chinese | (960AD - 1279AD) | Empires of the Dragon |
| Ghaznavid | (962AD - 1187AD) | Decline and Fall |
| Nikephorian Byzantine | (963AD - 1071AD) | Decline and Fall |
| Nikephorian Byzantine Allies | (963AD - 1071AD) | Decline and Fall |
| Xi Xia | (967AD - 1227AD) | Empires of the Dragon |
| Feudal Catalan and Early Crown of Aragon | (988AD - 1336AD) | Oath of Fealty |
| Feudal Catalan and Early Crown of Aragon Allies | (988AD - 1336AD) | Oath of Fealty |
| Bedouin Dynasties: Hamdamids (Aleppo) | (994AD - 1008AD) | Decline and Fall |
| Bedouin Dynasties: Iqaylids (Mosul) | (996AD - 1096AD) | Decline and Fall |
| Bedouin Dynasties: Mazyadids (Southern Iraq) | (997AD - 1150AD) | Decline and Fall |
| Early Hungarian | (1000AD - 1308AD) | Oath of Fealty |
| Early Hungarian Allies | (1000AD - 1308AD) | Oath of Fealty |
| Chanca | (1000AD - 1450AD) | Blood and Gold |
| Chanca Allies | (1000AD - 1450AD) | Blood and Gold |
| Georgian | (1008AD - 1599AD) | Swords and Scimitars |
| Georgian Allies | (1008AD - 1599AD) | Swords and Scimitars |
| Bedouin Dynasties: Midassids (Aleppo) | (1008AD - 1079AD) | Decline and Fall |
| Taifa Andalusian | (1031AD - 1172AD) | Oath of Fealty |
| Taifa Andalusian Allies | (1031AD - 1172AD) | Oath of Fealty |
| Feudal Navarrese | (1035AD - 1328AD) | Oath of Fealty |
| Feudal Aragonese | (1035AD - 1147AD) | Oath of Fealty |
| Feudal Navarrese and Aragonese Allies | (1035AD - 1328AD) | Oath of Fealty |
| Seljuk Turk | (1037AD - 1307AD) | Swords and Scimitars |
| Seljuk Turk Allies | (1037AD - 1307AD) | Swords and Scimitars |
| Feudal Castilian Leonese or Portuguese | (1037AD - 1350AD) | Oath of Fealty |
| Feudal Castilian Leonese or Portuguese Allies | (1037AD - 1350AD) | Oath of Fealty |
| Fanatic Berber (Almoravid Murabit) | (1039AD - 1146AD) | Oath of Fealty |
| Fanatic Berber Allies | (1039AD - 1500AD) | Oath of Fealty |
| Late Heian to Muromachi Japanese | (1040AD - 1185AD) | Empires of the Dragon |
| Late Heian to Muromachi Japanese Allies | (1040AD - 1185AD) | Empires of the Dragon |
| Japanese Warrior Monk Allies | (1040AD - 1185AD) | Empires of the Dragon |
| Italo-Norman | (1041AD - 1154AD) | Oath of Fealty |
| Italo-Norman Allies | (1041AD - 1154AD) | Oath of Fealty |
| Imperial German | (1050AD - 1340AD) | Oath of Fealty |
| Imperial German Allies | (1050AD - 1340AD) | Oath of Fealty |
| Gereman City Allies | (1050AD - 1340AD) | Oath of Fealty |
| German Ecclesiastical Allies | (1050AD - 1340AD) | Oath of Fealty |
| Feudal German | (1050AD - 1340AD) | Oath of Fealty |
| Feudal German Allies | (1050AD - 1340AD) | Oath of Fealty |
| Communal Italian | (1050AD - 1320AD) | Oath of Fealty |
| Communal Italian Allies | (1050AD - 1320AD) | Oath of Fealty |
| Italian Feudal Allies | (1050AD - 1320AD) | Oath of Fealty |
| Papal Italian | (1050AD - 1300AD) | Oath of Fealty |
| Early Scots Isles and Highlands | (1050AD - 1300AD) | Oath of Fealty |
| Early Scots Isles and Highlands Allies | (1050AD - 1300AD) | Oath of Fealty |
| Feudal Scots | (1052AD - 1300AD) | Oath of Fealty |
| Feudal Scots Allies | (1052AD - 1300AD) | Oath of Fealty |
| Galwegian Allies | (1052AD - 1300AD) | Oath of Fealty |
| Komnenan Byzantine | (1071AD - 1204AD) | Swords and Scimitars |
| Komnenan Byzantine Allies | (1071AD - 1204AD) | Swords and Scimitars |
| Cilician Armenian | (1080AD - 1382AD) | Swords and Scimitars |
| Cilician Armenian Allies | (1080AD - 1382AD) | Swords and Scimitars |
| Early Crusader | (1096AD - 1220AD) | Swords and Scimitars |
| Early Crusader Allies | (1096AD - 1220AD) | Swords and Scimitars |
| Later South Welsh | (1100AD - 1197AD) | Oath of Fealty |
| Later North Welsh | (1100AD - 1283AD) | Oath of Fealty |
| Later Welsh Allies | (1100AD - 1283AD) | Oath of Fealty |
| Ghurid Afghan | (1100AD - 1215AD) | Empires of the Dragon |
| Ghurid Afghan Allies | (1100AD - 1215AD) | Empires of the Dragon |
| Pacific North-West Culture | (1100AD - 1500AD) | Blood and Gold |
| Pacific North-West Allies | (1100AD - 1500AD) | Blood and Gold |
| Jin | (1113AD - 1234AD) | Empires of the Dragon |
| Fanatic Berber (Almohad) | (1130AD - 1269AD) | Oath of Fealty |
| Later Sicilian | (1154AD - 1282AD) | Oath of Fealty |
| Early Medieval Irish | (1167AD - 1300AD) | Oath of Fealty |
| Early Medieval Irish Allies | (1167AD - 1300AD) | Oath of Fealty |
| Middle Serbian | (1180AD - 1300AD) | Swords and Scimitars |
| Middle Serbian Allies | (1180AD - 1300AD) | Swords and Scimitars |
| Middle Bulgarian | (1186AD - 1300AD) | Swords and Scimitars |
| Middle Bulgarian Allies | (1186AD - 1300AD) | Swords and Scimitars |
| Muslim Indian Sultanates | (1192AD - 1500AD) | Empires of the Dragon |
| Muslim Indian Sultanates Allies | (1192AD - 1500AD) | Empires of the Dragon |
| Early Teutonic Knights | (1202AD - 1300AD) | Oath of Fealty |
| Early Teutonic Knights Allies | (1202AD - 1300AD) | Oath of Fealty |
| Post Latin Conquest Byzantine | (1204AD - 1261AD) | Swords and Scimitars |
| Post Latin Conquest Byzantine Allies | (1204AD - 1261AD) | Swords and Scimitars |
| Latin Greece | (1204AD - 1311AD) | Swords and Scimitars |
| Latin Greece Allies | (1204AD - 1311AD) | Swords and Scimitars |
| Later Crusader | (1220AD - 1291AD) | Swords and Scimitars |
| Later Crusader Allies | (1220AD - 1291AD) | Swords and Scimitars |
| Medieval Indonesian or Malay | (1222AD - 1500AD) | Empires of the Dragon |
| Medieval Indonesian or Malay Allies | (1222AD - 1500AD) | Empires of the Dragon |
| Fanatic Berber (Hafsid) | (1229AD - 1500AD) | Oath of Fealty |
| Fanatic Berber (Addalwadid) | (1236AD - 1500AD) | Oath of Fealty |
| Fanatic Berber (Marinid) | (1248AD - 1465AD) | Oath of Fealty |
| Yuan Chinese | (1260AD - 1368AD) | Empires of the Dragon |
| Yuan Chinese Allies | (1260AD - 1368AD) | Empires of the Dragon |
| Late Byzantine | (1261AD - 1400AD) | Eternal Empire |
| Late Byzantine Allies | (1261AD - 1400AD) | Eternal Empire |
| Later Sicilian (Angevin Kingdom of Naples) | (1282AD - 1320AD) | Oath of Fealty |
| Medieval Burmese | (1287AD - 1500AD) | Empires of the Dragon |
| Medieval Burmese Allies | (1287AD - 1500AD) | Empires of the Dragon |
| Early Ottoman Turkish | (1299AD - 1362AD) | Eternal Empire |
| Early Ottoman Turkish Allies | (1299AD - 1362AD) | Eternal Empire |
| Later Medieval Scots (Britain) | (1300AD - 1500AD) | Storm of Arrows |
| Later Medieval Scots (Britain) Allies | (1300AD - 1500AD) | Storm of Arrows |
| Later Scots Isles and Highlands | (1300AD - 1493AD) | Storm of Arrows |
| Later Scots Isles and Highlands Allies | (1300AD - 1493AD) | Storm of Arrows |
| Medieval Irish | (1300AD - 1500AD) | Storm of Arrows |
| Medieval Irish Allies | (1300AD - 1500AD) | Storm of Arrows |
| Later Serbian | (1300AD - 1459AD) | Eternal Empire |
| Later Serbian Allies | (1300AD - 1459AD) | Eternal Empire |
| Later Bulgarian | (1300AD - 1395AD) | Eternal Empire |
| Tarascan | (1300AD - 1500AD) | Blood and Gold |
| South-Eastern Woodland Culture | (1300AD - 1500AD) | Blood and Gold |
| South-Eastern Woodland Allies | (1300AD - 1500AD) | Blood and Gold |
| Medieval German City Leagues | (1300AD - 1500AD) | Lost Scrolls |
| Medieval German City Leagues Allies | (1300AD - 1500AD) | Lost Scrolls |
| Catalan Company | (1303AD - 1388AD) | Eternal Empire |
| Catalan Company Allies | (1303AD - 1388AD) | Eternal Empire |
| Middle Hungarian | (1308AD - 1440AD) | Eternal Empire |
| Middle Hungarian Allies | (1308AD - 1440AD) | Eternal Empire |
| Hundred Years War English (Britain) | (1320AD - 1455AD) | Storm of Arrows |
| Condotta Italian | (1320AD - 1500AD) | Storm of Arrows |
| Wallachian | (1330AD - 1500AD) | Eternal Empire |
| Moldavian or Wallachian Allies | (1330AD - 1500AD) | Eternal Empire |
| Medieval Crown of Aragon | (1336AD - 1479AD) | Storm of Arrows |
| Medieval Crown of Aragon Allies | (1336AD - 1479AD) | Storm of Arrows |
| Later Medieval German | (1340AD - 1500AD) | Storm of Arrows |
| Later Medieval German Allies | (1340AD - 1500AD) | Storm of Arrows |
| Later Medieval Feudal German | (1340AD - 1500AD) | Lost Scrolls |
| Later Medieval Feudal German Allies | (1340AD - 1500AD) | Lost Scrolls |
| Later Medieval Danish Allies | (1340AD - 1500AD) | Lost Scrolls |
| Tlaxcalan Confederacy | (1348AD - 1520AD) | Blood and Gold |
| Tlaxcalan Allies | (1348AD - 1520AD) | Blood and Gold |
| Navarrese | (1350AD - 1378AD) | Storm of Arrows |
| Medieval Castillian | (1350AD - 1476AD) | Storm of Arrows |
| Medieval Castillian Allies | (1350AD - 1476AD) | Storm of Arrows |
| Albanian | (1356AD - 1358AD) | Eternal Empire |
| Albanian Allies | (1356AD - 1358AD) | Eternal Empire |
| Ming Chinese | (1356AD - 1500AD) | Empires of the Dragon |
| Ming Chinese Allies | (1356AD - 1500AD) | Empires of the Dragon |
| Medieval Portugese | (1357AD - 1500AD) | Storm of Arrows |
| Moldavian | (1359AD - 1500AD) | Eternal Empire |
| Later Ottoman Turkish | (1362AD - 1500AD) | Eternal Empire |
| Later Ottoman Turkish Allies | (1362AD - 1500AD) | Eternal Empire |
| Anatolian Turcoman Allies | (1362AD - 1500AD) | Eternal Empire |
| Aztec | (1375AD - 1500AD) | Blood and Gold |
| Triple Alliance Allies | (1375AD - 1500AD) | Blood and Gold |
| Central American Allies | (1375AD - 1500AD) | Blood and Gold |
| Yi Korean | (1388AD - 1500AD) | Empires of the Dragon |
| Medieval Welsh | (1400AD - 1409AD) | Storm of Arrows |
| Hatun-Colla | (1400AD - 1460AD) | Blood and Gold |
| Canas Allies | (1400AD - 1460AD) | Blood and Gold |
| Hussite | (1419AD - 1479AD) | Eternal Empire |
| Hussite Allies | (1419AD - 1479AD) | Eternal Empire |
| Inca | (1438AD - 1500AD) | Blood and Gold |
| Later Hungarian | (1441AD - 1500AD) | Eternal Empire |
| Later Hungarian Allies | (1441AD - 1500AD) | Eternal Empire |
| Wars of the Roses English | (1455AD - 1500AD) | Storm of Arrows |
| Wars of the Roses English Allies | (1455AD - 1500AD) | Storm of Arrows |
| Japanese | (1457AD - 1615AD) | Colonies and Conquest |
| Japanese Allies | (1457AD - 1615AD) | Colonies and Conquest |
| Mapuche or Araucanian | (1461AD - 1500AD) | Blood and Gold |
| Santa Hermandad Nueva Castillian | (1476AD - 1492AD) | Storm of Arrows |
| Maximilian Imperial | (1493AD - 1519AD) | Trade and Treachery |
| German States | (1494AD - 1554AD) | Trade and Treachery |
| German States Allies | (1494AD - 1554AD) | Trade and Treachery |
| Italian Wars French | (1494AD - 1561AD) | Trade and Treachery |
| Italian Wars French Allies | (1494AD - 1561AD) | Trade and Treachery |
| Trastamara Spanish | (1494AD - 1519AD) | Trade and Treachery |
| Trastamara Spanish Allies | (1494AD - 1519AD) | Trade and Treachery |
| Italian States | (1494AD - 1555AD) | Trade and Treachery |
| Italian States Allies | (1494AD - 1555AD) | Trade and Treachery |
| Early Henrician English | (1494AD - 1540AD) | Trade and Treachery |
| Early Henrician English Allies | (1494AD - 1540AD) | Trade and Treachery |
