Display Armies suitable for Steppe Territories:
| Early Nomad | (3100BC - 320BC) | Lost Scrolls | Bk 13 |
| Cimmerian or Early Skythian | (600BC - 550BC) | Swifter Than Eagles | Bk 9 |
| Skythian (or Saka) | (550BC - 50AD) | Immortal Fire | Bk 3 |
| Early Horse Nomad | (400BC - 500AD) | Empires of the Dragon | Bk 11 |
| Early Sarmatian | (350BC - 100AD) | Immortal Fire | Bk 3 |
| Bosporan | (348BC - 375AD) | Rise of Rome | Bk 1 |
| Numidian or Early Moorish | (330BC - 130AD) | Rise of Rome | Bk 1 |
| Qiang and Di | (300BC - 550AD) | Empires of the Dragon | Bk 11 |
| Graeco-Bactrian | (250BC - 130BC) | Immortal Fire | Bk 3 |
| Parthian | (250BC - 225AD) | Rise of Rome | Bk 1 |
| Later Sarmatian | (180BC - 390AD) | Legions Triumphant | Bk 5 |
| Kushan or Indo-Skythian | (130BC - 400AD) | Legions Triumphant | Bk 5 |
| Early Alan | (62AD - 650AD) | Legions Triumphant | Bk 5 |
| Palmyran | (258AD - 273AD) | Legions Triumphant | Bk 5 |
| Early Ostrogothic Herul Sciri or Taifali | (260AD - 480AD) | Legions Triumphant | Bk 5 |
| Pre-Islamic Arabian | (300AD - 633AD) | Lost Scrolls | Bk 13 |
| Northern Dynasties Chinese | (304AD - 577AD) | Empires of the Dragon | Bk 11 |
| Later Moorish | (340AD - 690AD) | Decline and Fall | Bk 7 |
| Western Hunnic | (380AD - 560AD) | Legions Triumphant | Bk 5 |
| Later Pre-Islamic Bedouin | (400AD - 636AD) | Lost Scrolls | Bk 13 |
| Hephthalite Hunnic | (440AD - 560AD) | Legions Triumphant | Bk 5 |
| Central Asian City States | (500AD - 1000AD) | Empires of the Dragon | Bk 11 |
| Later Horse Nomad | (500AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Western Turkish | (550AD - 1040AD) | Decline and Fall | Bk 7 |
| Avar | (553AD - 826AD) | Decline and Fall | Bk 7 |
| Early Bulgar | (631AD - 1018AD) | Decline and Fall | Bk 7 |
| Early North Afrcan Dynasties | (789AD - 1064AD) | Decline and Fall | Bk 7 |
| Khurasanian Dynasties: Tahirid | (821AD - 873AD) | Decline and Fall | Bk 7 |
| Magyar | (830AD - 1000AD) | Wolves From the Sea | Bk 8 |
| Petcheneg | (840AD - 1122AD) | Decline and Fall | Bk 7 |
| Rus | (860AD - 1070AD) | Wolves From the Sea | Bk 8 |
| Khurasanian Dynasties: Saffarid | (861AD - 1003AD) | Decline and Fall | Bk 7 |
| Khurasanian Dynasties: Abbasid | (875AD - 999AD) | Decline and Fall | Bk 7 |
| Bedouin Dynasties: Hamdamids (Mosul) | (890AD - 991AD) | Decline and Fall | Bk 7 |
| Plains Culture | (900AD - 1500AD) | Blood and Gold | Bk 12 |
| Liao | (907AD - 1211AD) | Empires of the Dragon | Bk 11 |
| Ghaznavid | (962AD - 1187AD) | Decline and Fall | Bk 7 |
| Bedouin Dynasties: Hamdamids (Aleppo) | (994AD - 1008AD) | Decline and Fall | Bk 7 |
| Bedouin Dynasties: Iqaylids (Mosul) | (996AD - 1096AD) | Decline and Fall | Bk 7 |
| Bedouin Dynasties: Mazyadids (Southern Iraq) | (997AD - 1150AD) | Decline and Fall | Bk 7 |
| Bedouin Dynasties: Midassids (Aleppo) | (1008AD - 1079AD) | Decline and Fall | Bk 7 |
| Seljuk Turk | (1037AD - 1307AD) | Swords and Scimitars | Bk 4 |
| Cuman | (1054AD - 1394AD) | Swords and Scimitars | Bk 4 |
| Early Lithuanian or Samogitian | (1100AD - 1300AD) | Oath of Fealty | Bk 10 |
| Khwarazmian | (1156AD - 1246AD) | Swords and Scimitars | Bk 4 |
| Mongol Conquest | (1206AD - 1260AD) | Empires of the Dragon | Bk 11 |
| Mongol Invasion | (1223AD - 1242AD) | Oath of Fealty | Bk 10 |
| Tatar | (1242AD - 1500AD) | Eternal Empire | Bk 6 |
| Yuan Chinese | (1260AD - 1368AD) | Empires of the Dragon | Bk 11 |
| Later Russian | (1265AD - 1500AD) | Eternal Empire | Bk 6 |
| Later Lithuanian | (1300AD - 1500AD) | Eternal Empire | Bk 6 |
| Timurid Black Sheep Turcoman or White Sheep Turcoman | (1360AD - 1500AD) | Eternal Empire | Bk 6 |
| Mossi | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| West African Forest | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Funj or Fur | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Plains Culture | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Central African | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| West Sudanese | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Tatar | (1494AD - 1698AD) | Clash of Empires | Bk 16 |
| Early Russian | (1494AD - 1630AD) | Clash of Empires | Bk 16 |
| Central Sudanese | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Early Lithuanian | (1494AD - 1530AD) | Clash of Empires | Bk 16 |
| Mongol | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Desert Bedouin | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Oromo | (1560AD - 1650AD) | Cities of Gold | Bk 19 |
| Polish-Lithuanian Commonwealth | (1576AD - 1631AD) | Clash of Empires | Bk 16 |
| Horn of Africa | (1577AD - 1673AD) | Colonies and Conquest | Bk 17 |
| Later Russian | (1630AD - 1698AD) | Duty and Glory | Bk 18 |
| Later Polish And Lithuanian | (1632AD - 1698AD) | Duty and Glory | Bk 18 |
There are currently 69 armies from which to choose.