Display Armies suitable for Woodland Territories:
| Italian Hill Tribes | (700BC - 300BC) | Lost Scrolls | Bk 13 |
| Vietnamese | (700BC - 1009AD) | Lost Scrolls | Bk 13 |
| Thracian | (699BC - 46AD) | Immortal Fire | Bk 3 |
| Apulian Lucanian or Bruttian | (500BC - 203BC) | Lost Scrolls | Bk 13 |
| Yayoi Japanese | (500BC - 275AD) | Empires of the Dragon | Bk 11 |
| Classical Indian | (500BC - 450BC) | Immortal Fire | Bk 3 |
| Gallic | (400BC - 50BC) | Rise of Rome | Bk 1 |
| Early Horse Nomad | (400BC - 500AD) | Empires of the Dragon | Bk 11 |
| Ko Choson Korean | (400BC - 108BC) | Empires of the Dragon | Bk 11 |
| Samnite | (355BC - 272BC) | Lost Scrolls | Bk 13 |
| Illyrian | (350BC - 100AD) | Rise of Rome | Bk 1 |
| Indo-Greek | (180BC - 10AD) | Immortal Fire | Bk 3 |
| Kushan or Indo-Skythian | (130BC - 400AD) | Legions Triumphant | Bk 5 |
| Early German | (120BC - 260AD) | Legions Triumphant | Bk 5 |
| Late Republican Roman | (105BC - 25BC) | Rise of Rome | Bk 1 |
| Dacian or Carpi | (100BC - 106AD) | Legions Triumphant | Bk 5 |
| Spartacus Slave Revolt | (73BC - 72BC) | Rise of Rome | Bk 1 |
| Three Kingdoms Korean | (57BC - 935AD) | Empires of the Dragon | Bk 11 |
| Ancient British | (50BC - 80AD) | Legions Triumphant | Bk 5 |
| Early Scots Irish | (50BC - 480AD) | Legions Triumphant | Bk 5 |
| Emesan Allies | (25BC - 73AD) | Legions Triumphant | Bk 5 |
| Principate Roman | (25BC - 284AD) | Legions Triumphant | Bk 5 |
| Caledonian | (50AD - 230AD) | Legions Triumphant | Bk 5 |
| Early Pictish | (200AD - 499AD) | Legions Triumphant | Bk 5 |
| Early Visigothic or Early Vandal | (250AD - 430AD) | Legions Triumphant | Bk 5 |
| Middle Armenian Allies | (252AD - 428AD) | Legions Triumphant | Bk 5 |
| Early Anglo Saxon Bavarian Frisian Old Saxon or Thuringian | (260AD - 530AD) | Legions Triumphant | Bk 5 |
| Gepid or Early Lombard | (260AD - 567AD) | Legions Triumphant | Bk 5 |
| Alamanni Burgundi Limigantes Rugian Suevi or Turcilingi | (260AD - 510AD) | Legions Triumphant | Bk 5 |
| Early Frankish | (260AD - 496AD) | Legions Triumphant | Bk 5 |
| Dominate Roman | (284AD - 425AD) | Legions Triumphant | Bk 5 |
| Post-Roman British | (370AD - 600AD) | Wolves From the Sea | Bk 8 |
| Western Hunnic | (380AD - 560AD) | Legions Triumphant | Bk 5 |
| Later Visigothic | (419AD - 718AD) | Decline and Fall | Bk 7 |
| Foederate Roman | (425AD - 493AD) | Legions Triumphant | Bk 5 |
| Hephthalite Hunnic | (440AD - 560AD) | Legions Triumphant | Bk 5 |
| Later Hindu North Indian | (440AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Later Scots-Irish | (470AD - 870AD) | Wolves From the Sea | Bk 8 |
| Merovingian Frankish | (496AD - 751AD) | Wolves From the Sea | Bk 8 |
| Later Horse Nomad | (500AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Early South Slav | (500AD - 1100AD) | Decline and Fall | Bk 7 |
| Middle Anglo-Saxon | (600AD - 1016AD) | Wolves From the Sea | Bk 8 |
| Early Bulgar | (631AD - 1018AD) | Decline and Fall | Bk 7 |
| Parhae Korean | (698AD - 926AD) | Empires of the Dragon | Bk 11 |
| Nanzhao | (738AD - 937AD) | Empires of the Dragon | Bk 11 |
| Carolingian Frankish | (751AD - 888AD) | Wolves From the Sea | Bk 8 |
| Koryo Korean | (770AD - 1392AD) | Empires of the Dragon | Bk 11 |
| Viking | (770AD - 1170AD) | Wolves From the Sea | Bk 8 |
| Great Moravian | (833AD - 930AD) | Wolves From the Sea | Bk 8 |
| Early Scots | (840AD - 1052AD) | Wolves From the Sea | Bk 8 |
| Pagan Burmese | (849AD - 1287AD) | Empires of the Dragon | Bk 11 |
| Rus | (860AD - 1070AD) | Wolves From the Sea | Bk 8 |
| Norse-Irish | (870AD - 1167AD) | Wolves From the Sea | Bk 8 |
| Early Medieval French | (888AD - 1050AD) | Wolves From the Sea | Bk 8 |
| Early Medieval German | (888AD - 1050AD) | Wolves From the Sea | Bk 8 |
| Eastern Woodland Culture | (900AD - 1500AD) | Blood and Gold | Bk 12 |
| Mound-Builder Culture | (900AD - 1500AD) | Blood and Gold | Bk 12 |
| Norman | (923AD - 1071AD) | Wolves From the Sea | Bk 8 |
| Early Polish | (966AD - 1058AD) | Wolves From the Sea | Bk 8 |
| Anglo-Danish | (1016AD - 1071AD) | Wolves From the Sea | Bk 8 |
| Feudal German | (1050AD - 1340AD) | Oath of Fealty | Bk 10 |
| Imperial German | (1050AD - 1340AD) | Oath of Fealty | Bk 10 |
| Feudal French | (1050AD - 1300AD) | Oath of Fealty | Bk 10 |
| Feudal Scots | (1052AD - 1300AD) | Oath of Fealty | Bk 10 |
| Early Russian | (1054AD - 1264AD) | Oath of Fealty | Bk 10 |
| Feudal Polish | (1058AD - 1300AD) | Oath of Fealty | Bk 10 |
| Anglo-Norman | (1072AD - 1154AD) | Oath of Fealty | Bk 10 |
| Later South Welsh | (1100AD - 1197AD) | Oath of Fealty | Bk 10 |
| Pacific North-West Culture | (1100AD - 1500AD) | Blood and Gold | Bk 12 |
| Wendish | (1100AD - 1185AD) | Oath of Fealty | Bk 10 |
| Early Lithuanian or Samogitian | (1100AD - 1300AD) | Oath of Fealty | Bk 10 |
| Later North Welsh | (1100AD - 1283AD) | Oath of Fealty | Bk 10 |
| Early Medieval Frisia and other Free Cantons | (1106AD - 1340AD) | Oath of Fealty | Bk 10 |
| Jin | (1113AD - 1234AD) | Empires of the Dragon | Bk 11 |
| Post-Viking Scandinavian | (1150AD - 1300AD) | Oath of Fealty | Bk 10 |
| Early Plantagenet English (Angevin Empire) | (1154AD - 1216AD) | Oath of Fealty | Bk 10 |
| Early Medieval Irish | (1167AD - 1300AD) | Oath of Fealty | Bk 10 |
| Pomeranian Allied Contingents | (1185AD - 1280AD) | Oath of Fealty | Bk 10 |
| Timucuan | (1200AD - 1500AD) | Blood and Gold | Bk 12 |
| Estonian | (1200AD - 1227AD) | Oath of Fealty | Bk 10 |
| Prussian | (1200AD - 1283AD) | Oath of Fealty | Bk 10 |
| Early Teutonic Knights | (1202AD - 1300AD) | Oath of Fealty | Bk 10 |
| Early Plantagenet English (England) | (1216AD - 1272AD) | Oath of Fealty | Bk 10 |
| Middle Plantagenet English | (1272AD - 1320AD) | Oath of Fealty | Bk 10 |
| Medieval Burmese | (1287AD - 1500AD) | Empires of the Dragon | Bk 11 |
| South-Eastern Woodland Culture | (1300AD - 1500AD) | Blood and Gold | Bk 12 |
| Medieval German City Leagues | (1300AD - 1500AD) | Lost Scrolls | Bk 13 |
| Later Medieval Danish | (1300AD - 1397AD) | Storm of Arrows | Bk 2 |
| Later Polish | (1300AD - 1500AD) | Eternal Empire | Bk 6 |
| Later Teutonic Knights | (1300AD - 1500AD) | Eternal Empire | Bk 6 |
| Later Medieval Swedish | (1300AD - 1397AD) | Storm of Arrows | Bk 2 |
| Medieval Irish | (1300AD - 1500AD) | Storm of Arrows | Bk 2 |
| Medieval French | (1300AD - 1445AD) | Storm of Arrows | Bk 2 |
| Later Medieval Scots (Britain) | (1300AD - 1500AD) | Storm of Arrows | Bk 2 |
| Later Lithuanian | (1300AD - 1500AD) | Eternal Empire | Bk 6 |
| Hundred Years War English (Britain) | (1320AD - 1455AD) | Storm of Arrows | Bk 2 |
| Hundred Years War English (Continental) | (1320AD - 1455AD) | Storm of Arrows | Bk 2 |
| Wallachian | (1330AD - 1500AD) | Eternal Empire | Bk 6 |
| Later Medieval Feudal German | (1340AD - 1500AD) | Lost Scrolls | Bk 13 |
| Free Company | (1357AD - 1444AD) | Storm of Arrows | Bk 2 |
| Moldavian | (1359AD - 1500AD) | Eternal Empire | Bk 6 |
| Yi Korean | (1388AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Later Medieval Swedish (Union of Kalmar) | (1397AD - 1500AD) | Storm of Arrows | Bk 2 |
| Later Medieval Danish (Union of Kalmar) | (1397AD - 1500AD) | Storm of Arrows | Bk 2 |
| Medieval Welsh | (1400AD - 1409AD) | Storm of Arrows | Bk 2 |
| Later Medieval Scots (Continental) | (1418AD - 1429AD) | Storm of Arrows | Bk 2 |
| Ordonnance French | (1445AD - 1500AD) | Storm of Arrows | Bk 2 |
| Wars of the Roses English | (1455AD - 1500AD) | Storm of Arrows | Bk 2 |
| Japanese | (1457AD - 1615AD) | Colonies and Conquest | Bk 17 |
| Mapuche or Araucanian | (1461AD - 1500AD) | Blood and Gold | Bk 12 |
| Maximilian Imperial | (1493AD - 1519AD) | Trade and Treachery | Bk 15 |
| Scottish | (1494AD - 1639AD) | Trade and Treachery | Bk 15 |
| Korean | (1494AD - 1591AD) | Colonies and Conquest | Bk 17 |
| Early Lithuanian | (1494AD - 1530AD) | Clash of Empires | Bk 16 |
| Early Polish | (1494AD - 1576AD) | Clash of Empires | Bk 16 |
| Transylvanian | (1494AD - 1618AD) | Clash of Empires | Bk 16 |
| Wallachian and Moldavian | (1494AD - 1698AD) | Clash of Empires | Bk 16 |
| Kalmar Union | (1494AD - 1523AD) | Clash of Empires | Bk 16 |
| Anglo-Irish | (1494AD - 1580AD) | Trade and Treachery | Bk 15 |
| Irish | (1494AD - 1603AD) | Trade and Treachery | Bk 15 |
| Pacific North-West Culture | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Eastern Woodland Culture Allies | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Eastern Woodland Culture | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Timucuan | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| South-Eastern Woodlands Culture | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Natchez | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Mapuche or Araucanian | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Hawaiian Allies | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Pacific Island Cultures | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Maori | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Central African | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| German States | (1494AD - 1554AD) | Trade and Treachery | Bk 15 |
| Italian Wars French | (1494AD - 1561AD) | Trade and Treachery | Bk 15 |
| Early Henrician English | (1494AD - 1540AD) | Trade and Treachery | Bk 15 |
| Border Reivers | (1500AD - 1603AD) | Trade and Treachery | Bk 15 |
| Peasant Wars | (1514AD - 1543AD) | Trade and Treachery | Bk 15 |
| Caroline Imperialist | (1520AD - 1535AD) | Trade and Treachery | Bk 15 |
| Early Imperial Austrian | (1520AD - 1558AD) | Clash of Empires | Bk 16 |
| Vasa Swedish | (1523AD - 1617AD) | Clash of Empires | Bk 16 |
| Early Danish | (1524AD - 1610AD) | Clash of Empires | Bk 16 |
| Polish-Lituanian | (1530AD - 1576AD) | Clash of Empires | Bk 16 |
| Wokou Pirates | (1540AD - 1590AD) | Colonies and Conquest | Bk 17 |
| Later Henrician English | (1540AD - 1558AD) | Trade and Treachery | Bk 15 |
| Elizabethan English | (1558AD - 1603AD) | Trade and Treachery | Bk 15 |
| Later Imperial Austrian And German States | (1559AD - 1618AD) | Clash of Empires | Bk 16 |
| French Wars Of Religion ? Huguenot | (1562AD - 1610AD) | Trade and Treachery | Bk 15 |
| French Wars Of Religion ? Catholic | (1562AD - 1590AD) | Trade and Treachery | Bk 15 |
| Colonial French | (1564AD - 1698AD) | Cities of Gold | Bk 19 |
| Jurchen Later Jin And Qing | (1570AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Polish-Lithuanian Commonwealth | (1576AD - 1631AD) | Clash of Empires | Bk 16 |
| Early 17th Century French | (1610AD - 1635AD) | Wars of Religion | Bk 14 |
| Early Gustavan Swedish | (1617AD - 1630AD) | Clash of Empires | Bk 16 |
| Hungarian-Transylvanian | (1618AD - 1626AD) | Wars of Religion | Bk 14 |
| Early Thirty Years War German Protestant | (1618AD - 1631AD) | Wars of Religion | Bk 14 |
| Early Thirty Years War German Catholic | (1618AD - 1632AD) | Wars of Religion | Bk 14 |
| Early Caroline English | (1625AD - 1643AD) | Wars of Religion | Bk 14 |
| Early Thirty Years War Swedish | (1630AD - 1634AD) | Wars of Religion | Bk 14 |
| Later Polish And Lithuanian | (1632AD - 1698AD) | Duty and Glory | Bk 18 |
| Later Thirty Years War German | (1632AD - 1648AD) | Wars of Religion | Bk 14 |
| Later Thirty Years War Swedish and Weimarian | (1634AD - 1648AD) | Wars of Religion | Bk 14 |
| Scots Covenanter | (1639AD - 1652AD) | Wars of Religion | Bk 14 |
| Scots Royalist | (1639AD - 1650AD) | Wars of Religion | Bk 14 |
| Confederate Irish | (1641AD - 1652AD) | Wars of Religion | Bk 14 |
| English Civil War Parliamentarian | (1642AD - 1650AD) | Wars of Religion | Bk 14 |
| Early English Civil War Royalist | (1642AD - 1643AD) | Wars of Religion | Bk 14 |
| Later English Civil War Royalist | (1643AD - 1646AD) | Wars of Religion | Bk 14 |
| New Model Army | (1645AD - 1660AD) | Wars of Religion | Bk 14 |
| Hapsburg Austrian Imperial | (1648AD - 1698AD) | Duty and Glory | Bk 18 |
| Early Louis XIV French | (1648AD - 1661AD) | Wars of Religion | Bk 14 |
| Later German States | (1648AD - 1698AD) | Duty and Glory | Bk 18 |
| Later Swedish | (1648AD - 1698AD) | Duty and Glory | Bk 18 |
| Savoyard | (1649AD - 1698AD) | Duty and Glory | Bk 18 |
| Restoration British | (1660AD - 1698AD) | Duty and Glory | Bk 18 |
| Later Louis XIV French | (1661AD - 1698AD) | Duty and Glory | Bk 18 |
| Covenanting Rebels | (1670AD - 1689AD) | Duty and Glory | Bk 18 |
| Hungarian Kuruc Rebellion | (1672AD - 1685AD) | Duty and Glory | Bk 18 |
| Scots Jacobite Rebellion | (1689AD - 1690AD) | Duty and Glory | Bk 18 |
| War of The League of Augsburg Anglo-Dutch | (1689AD - 1697AD) | Duty and Glory | Bk 18 |
| Jacobite Irish | (1689AD - 1691AD) | Duty and Glory | Bk 18 |
There are currently 179 armies from which to choose.