Display Armies suitable for Tropical Territories:
| Olmec | (1150BC - 400BC) | Blood and Gold | Bk 12 |
| Vietnamese | (700BC - 1009AD) | Lost Scrolls | Bk 13 |
| Mayan | (600BC - 1450AD) | Blood and Gold | Bk 12 |
| Classical Indian | (500BC - 450BC) | Immortal Fire | Bk 3 |
| Warring States to Western Han Chinese | (350BC - 23AD) | Empires of the Dragon | Bk 11 |
| Indo-Greek | (180BC - 10AD) | Immortal Fire | Bk 3 |
| Eastern Han Chinese | (23AD - 189AD) | Empires of the Dragon | Bk 11 |
| Three Kingdoms Western Jin and Southern Dynasties Chinese | (220AD - 589AD) | Empires of the Dragon | Bk 11 |
| Later Hindu South Indian | (440AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Western Wei to Early Tang Chinese | (540AD - 763AD) | Empires of the Dragon | Bk 11 |
| Khmer | (600AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Champa | (600AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Late Tang to Five Dynasties Chinese | (755AD - 907AD) | Empires of the Dragon | Bk 11 |
| Pagan Burmese | (849AD - 1287AD) | Empires of the Dragon | Bk 11 |
| Song Chinese | (960AD - 1279AD) | Empires of the Dragon | Bk 11 |
| Timucuan | (1200AD - 1500AD) | Blood and Gold | Bk 12 |
| Medieval Indonesian or Malay | (1222AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Medieval Burmese | (1287AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Amazonian Forest Tribes | (1350AD - 1500AD) | Blood and Gold | Bk 12 |
| Ming Chinese | (1356AD - 1500AD) | Empires of the Dragon | Bk 11 |
| Tupi | (1400AD - 1500AD) | Blood and Gold | Bk 12 |
| Carib | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Mayan | (1494AD - 1697AD) | Cities of Gold | Bk 19 |
| Amazonian Forest Tribes | (1494AD - 1662AD) | Cities of Gold | Bk 19 |
| Tupi | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Timucuan | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| West African Forest | (1494AD - 1698AD) | Cities of Gold | Bk 19 |
| Arawak | (1494AD - 1555AD) | Cities of Gold | Bk 19 |
| Ming Chinese Allies | (1494AD - 1644AD) | Colonies and Conquest | Bk 17 |
| Indonesian or Malaccan | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Thai Burmese and Khmer | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Vietnamese | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Pacific Island Cultures | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Hawaiian Allies | (1494AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Zanj | (1497AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Mughal | (1504AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Colonial Spanish | (1526AD - 1698AD) | Cities of Gold | Bk 19 |
| Jurchen Later Jin And Qing | (1570AD - 1698AD) | Colonies and Conquest | Bk 17 |
| Buccaneer | (1620AD - 1698AD) | Cities of Gold | Bk 19 |
| English West Indies Expedition | (1654AD - 1655AD) | Cities of Gold | Bk 19 |
There are currently 40 armies from which to choose.